Series:
American Flat Track
Date:
September 19, 2015
Track:
Delaware International Speedway - 0.50 mi.
Location:
Delmar, DE
Class:
GNC1 Twins
Session:
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 17 Henry Wiles Harley-Davidson XR750 10 Laps WINNER 0:23.506 Zanotti Racing,Motion Pro,Bell Helmets,Pinit Motorsports,J&M...
2 44 Brandon Robinson Triumph Bonneville 2.286 2.286 0:23.855 Latus Motors,Castrol,Triumph America,GE Capital,Freedom...
3 16 Wyatt Maguire Harley-Davidson XR750 2.595 0.309 0:23.841 Wiebler Harley-Davidson,Por 1,GCR,Rase,Arai,Motion...
4 96 Cody Johncox Harley-Davidson XR750 3.504 0.908 0:23.873 Dick Ford,Sunnyside Cycle,American Harley-Davidson,Brush...
5 58 Adam Carpinello Harley-Davidson XR750 4.293 0.789 0:24.034 BYB Racing,Pilot Racing,Weiss Racing,S&S Mechanical,Vortex,K&N,Neil...
6 53 Don Taylor KTM 990 Super Duke 4.464 0.170 0:23.958 Waters Autobody,Arts Radiator,KTM,GE Capital
7 14B Bryan Hazel Harley-Davidson XR750 6.113 1.649 0:24.312 HAS Racing,Pure Attitude,Pete Allen,RLJ Engines,American...
8 27 Robert Pearson Harley-Davidson XR750 6.856 0.743 0:24.294 Water's Autobody,Country Saloon,KTM,Gary O.,GE,R&R...
9 93 Danny Koelsch Harley-Davidson XR750 7.205 0.348 0:15.540 Koelsch Farm's,Steven Cycle,Morton Salt,Lucas Oil,Bell,Motion...
10 41 Bradley Hazel Harley-Davidson XR750 7.433 0.228 0:24.300 Has Racing,Pure Attitude,Pete Allen,RLJ Engines,American...
11 64C Jerry Steele Aprilia 550 11.089 3.655 0:24.546 Steele Automotive, Fat Guy Racing
12 83S Mike Poe Kawasaki EX650 3 Laps 7 Laps 0:24.078 RSR,Roger Swagler,Motor Mouth Enterprise,Highs Dairy...
13 32 Shawn Baer KTM LC8 950 DNS DNS -no times- SBR,Straight Arrow Trucking,Baer Racing Products,Blatts...
SERIESPARTNERS