Series:
American Flat Track
Date:
May 30, 2015
Track:
Cal Expo - 1.00 mi.
Location:
Sacramento, CA
Class:
GNC1 Twins
Session:
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 1 Jared Mees Harley-Davidson XR750 FASTEST FASTEST 0:39.607 Las Vegas H-D,Rogers Racing,Harley Davidson Motor Comp,SDI...
2 98 Kayl Kolkman Kawasaki EX650 0.046 0.046 0:39.653 Kolkman Racing,RaceTech,Roy's Taco House,Troy Lee Designs,Andrews...
3 91 Mikey Martin Kawasaki EX650 0.105 0.059 0:39.712
4 10 Johnny Lewis Ducati 1100 0.146 0.041 0:39.753 Lloyd Brothers Motorsports,Ducati,Ducati.net,Vintage...
5 15 Nichole Mees Harley-Davidson XR750 0.199 0.053 0:39.806 Black Hill's Harley Davidson Jerry Kennedy Mr. Sign...
6 42 Bryan Smith Kawasaki EX650 0.201 0.002 0:39.808 Crosley Brands,Howerton Motorsports,Villa-Esparza,Kawasaki,Ident...
7 17F Jarod Vanderkooi Kawasaki EX650 0.212 0.011 0:39.819 Don's Kawasaki,DPC Racing,Floyd Tapp,Ben Evans,WKR,Spectro...
8 7 Sammy Halbert Kawasaki EX650 0.289 0.077 0:39.896 Briggs Auto,Scott Powersports,Martin Trucking,Lucas...
9 14 Briar Bauman Kawasaki EX650 0.309 0.020 0:39.916 USC,Hart Racing,Stevens Racing,Hot-Shot,Rod Lake,Drew-Massa...
10 55 Jake Shoemaker Triumph Bonneville 0.312 0.003 0:39.919 Bonneville Performance,Castrol,Triumph
11 6 Brad Baker Harley-Davidson XR750 0.351 0.039 0:39.958 Harley-Davidson Motor Co.,Screaming Eagle Performance...
12 44 Brandon Robinson Triumph Bonneville 0.379 0.028 0:39.986 Latus Motors,Castrol,Triumph America,GE Capital,Freedom...
13 77 Kyle Johnson Kawasaki EX650 0.387 0.008 0:39.994 Parkinson Brothers Racing,Hot Rod Harley-Davidson,Pro...
14 32 Shawn Baer KTM 990 Super Duke 0.555 0.168 0:40.162 SBR,Straight Arrow Trucking,Baer Racing Products,Blatts...
15 96 Cody Johncox Harley-Davidson XR750 0.720 0.165 0:40.327 Dick Ford,Sunnyside Cycle,American Harley,Brush Eaken...
16 74 Scooter Vernon Kawasaki EX650 0.744 0.024 0:40.351
17 52 Shayna Texter Kawasaki EX650 0.760 0.016 0:40.367 Crosley Radio, Sixth Man, McElroy Packaging,Sportbike...
18 23 Jeffrey Carver Jr. Kawasaki EX650 0.775 0.015 0:40.382 Don's Kawasaki,DPC Racing,R&D Machine,Woody Kyle Racing,Carver's...
19 23Y Ryan Foster Kawasaki EX650 0.790 0.015 0:40.397 Baker Racing,Thresher Communications,Chris Baker Hay...
20 26 Brandan Bergen Kawasaki EX650 0.794 0.004 0:40.401 B&M Custom Trans,LG Land Corp,Chris Rivas,Wiseco,K&N,Motion...
21 49 Chad Cose Kawasaki EX650 0.836 0.042 0:40.443 Myers Motorsports,ERT,Rod Lake,Nazzissi Racing,Bell,Rase,AXO,Reynolds...
22 17 Henry Wiles Harley-Davidson XR750 0.837 0.001 0:40.444 Zanotti Racing,Motion Pro,Bell Helmets,Pinit Motorsports,J&M...
23 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 0.863 0.026 0:40.470 Zanotti Racing,H-D Motor Company,Gator H-D Chaplin...
24 54 Mike Rush Suzuki SV1000 0.941 0.078 0:40.548 Dave Burks Motorsports,Chisum Racing,Rod Lake Racing,Tuned...
25 21I Troy Bayliss Ducati 1100 0.946 0.005 0:40.553 TroyBaylissEvents.com, Bell, Alpinestars
26 59 Willie McCoy Harley-Davidson XR750 0.992 0.046 0:40.599 H-D of Wausau,Independence H-D,Redline Oils,Arai,D&D...
27 16 Wyatt Maguire Kawasaki EX650 1.012 0.020 0:40.619 Kirkland Racing,Racing Unlimited,Steve Pruczinski,Maxima,Arai,Evans...
28 67 Colt Chebultz Harley-Davidson XR750 1.056 0.044 0:40.663 Estenson Logistics,H-D of Salina,KS,THR Racing,Mckeeman...
29 28P Michael Bickerton Kawasaki EX650 1.096 0.040 0:40.703 RRCF Racing,Mach Modified,DCT Precision,K&N,Bell,Motorcycle...
30 80 Stevie Bonsey Harley-Davidson XR750 1.108 0.012 0:40.715 Dodge Bros Racing,Saddlemen,Classic Harley-Davidson,Alpinestars,Arai,Motion...
31 27 Robert Pearson KTM 990 Super Duke 1.121 0.013 0:40.728 KTM,GE Capital,Waters Autobody Racing,Shoei,D&D,RLJ...
32 90W Wyatt Anderson Suzuki SV650 1.652 0.531 0:41.259 Colbert Power Sports,Mustard Racing,Fox,Dumonde Tech,Spider...
33 21 Duke Erickson Harley-Davidson XR750 1.971 0.319 0:41.578 21st Street Body Shop,Pro Plates,Black Hills H-D,Empire...
34 42K Clint Erickson Suzuki SV1000 2.713 0.742 0:42.320 Interlakes Sports Center,21st Street Body,Bob's Cycle...

Series Partners

Progressive
FloRacing
Mission Foods
FOX Sports
Dunlop
VP Racing
Harley-Davidson
Yamaha
KICKER Performance Audio
Royal Enfield
Cat Rentals
Arai
Strider
All Kids Bike
Sugarlands Distilling Co.
Broken Antler
Aeroflexxx
GoPro
Lincoln Electric
Oakley
Automotive Racing Products
Rekluse
Super.com
Jostens
Wiseco
Lightshoe
Whelen
Thom Duma Fine Jewelers
Back on Track - Official Charity of Progressive American Flat Track