Series:
American Flat Track
Date:
May 24, 2015
Track:
Illinois State Fairgrounds - 1.00 mi.
Location:
Springfield, IL
Class:
GNC1 Twins
 
 
Winner:
Bryan Smith
Race Time:
15:35.093
Margin of Victory:
0.136
Best Race Lap:
Nichole Mees (0:03.898)

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 42 Bryan Smith Kawasaki EX650 25 Laps WINNER 0:34.969 Crosley Brands,Howerton Motorsports,Villa-Esparza,Kawasaki,Ident... 25
2 1 Jared Mees Harley-Davidson XR750 0.136 0.136 0:19.287 Las Vegas H-D,Rogers Racing,Harley Davidson Motor Comp,SDI... 19
3 6 Brad Baker Harley-Davidson XR750 0.137 0.001 0:16.665 Harley-Davidson Motor Co.,Screaming Eagle Performance... 16
4 7 Sammy Halbert Kawasaki EX650 0.276 0.139 0:13.049 Briggs Auto,Scott Powersports,Martin Trucking,Lucas... 15
5 59 Willie McCoy Harley-Davidson XR750 6.841 6.564 0:17.768 H-D of Wausau,Independence H-D,Redline Oils,Arai,D&D... 14
6 17 Henry Wiles Harley-Davidson XR750 7.436 0.594 0:35.083 Zanotti Racing,Motion Pro,Bell Helmets,Pinit Motorsports,J&M... 13
7 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 7.477 0.041 0:22.188 Zanotti Racing,H-D Motor Company,Gator H-D Chaplin... 12
8 73 Doug Lawrence Kawasaki EX650 11.191 3.714 0:20.541 Glidden Racing,Dreyer Motorsports,Tucker Rocky,John... 11
9 91 Mikey Martin Kawasaki EX650 11.192 0.001 0:35.562 Pro Plates,Rackley Trailers,Weirbach Racing,Arai,Motion... 10
10 77 Kyle Johnson Kawasaki EX650 11.218 0.026 0:21.928 Parkinson Brothers Racing,Hot Rod Harley-Davidson,Pro... 9
11 14 Briar Bauman Kawasaki EX650 11.386 0.167 0:35.494 USC,Hart Racing,Stevens Racing,Hot-Shot,Rod Lake,Drew-Massa... 8
12 15 Nichole Mees Harley-Davidson XR750 19.423 8.037 0:03.898 Black Hill's Harley Davidson Jerry Kennedy Mr. Sign... 7
13 32 Shawn Baer KTM 990 Super Duke 20.352 0.929 0:35.828 SBR,Straight Arrow Trucking,Baer Racing Products,Blatts... 6
14 55 Jake Shoemaker Triumph Bonneville 20.423 0.070 0:35.692 Bonneville Performance,Castrol,Triumph,Ramspur Winery 5
15 27 Robert Pearson KTM 990 Super Duke 26.222 5.798 0:35.938 KTM,GE Capital,Waters Autobody Racing,Shoei,D&D,RLJ... 4
16 94K Jake Cunningham Kawasaki EX650 22 Laps 3 Laps 0:35.706 Best Exstiors,Arai Helmets,MotionPro,Saddlemen Seats 3
17 44 Brandon Robinson Triumph Bonneville 21 Laps 1 Lap 0:35.410 Latus Motors,Castrol,Triumph America,GE Capital,Freedom... 2
18 10 Johnny Lewis Ducati 1100 11 Laps 10 Laps 0:35.555 Lloyd Brothers Motorsports,Ducati,Ducati.net,Vintage... 1
19 23 Jeffrey Carver Jr. Kawasaki EX650 11.105 11.105 0:36.374 Don's Kawasaki,DPC Racing,R&D Machine,Woody Kyle Racing,Carver's... 1
SERIESPARTNERS