Series:
American Flat Track
Date:
May 24, 2015
Track:
Illinois State Fairgrounds - 1.00 mi.
Location:
Springfield, IL
Class:
GNC1 Twins
Session:
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 6 Brad Baker Harley-Davidson XR750 FASTEST FASTEST 0:34.503 Harley-Davidson Motor Co.,Screaming Eagle Performance...
2 42 Bryan Smith Kawasaki EX650 0.507 0.507 0:35.010 Crosley Brands,Howerton Motorsports,Villa-Esparza,Kawasaki,Ident...
3 1 Jared Mees Harley-Davidson XR750 0.527 0.020 0:35.030 Las Vegas H-D,Rogers Racing,Harley Davidson Motor Comp,SDI...
4 44 Brandon Robinson Triumph Bonneville 0.642 0.115 0:35.145 Latus Motors,Castrol,Triumph America,GE Capital,Freedom...
5 10 Johnny Lewis Ducati 1100 0.740 0.098 0:35.243 Lloyd Brothers Motorsports,Ducati,Ducati.net,Vintage...
6 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 0.856 0.116 0:35.359 Zanotti Racing,H-D Motor Company,Gator H-D Chaplin...
7 59 Willie McCoy Harley-Davidson XR750 0.894 0.038 0:35.397 H-D of Wausau,Independence H-D,Redline Oils,Arai,D&D...
8 80 Stevie Bonsey Harley-Davidson XR750 1.009 0.115 0:35.512 Dodge Bros Racing,Saddlemen,Classic Harley-Davidson,Alpinestars,Arai,Motion...
9 49 Chad Cose Kawasaki EX650 1.065 0.056 0:35.568 Myers Motorsports,ERT,Rod Lake,Nazzissi Racing,Bell,Rase,AXO,Reynolds...
10 17 Henry Wiles Harley-Davidson XR750 1.102 0.037 0:35.605 Zanotti Racing,Motion Pro,Bell Helmets,Pinit Motorsports,J&M...
11 17F Jarod Vanderkooi Kawasaki EX650 1.114 0.012 0:35.617 Don's Kawasaki,DPC Racing,Floyd Tapp,Ben Evans,WKR,Spectro...
12 7 Sammy Halbert Kawasaki EX650 1.155 0.041 0:35.658 Briggs Auto,Scott Powersports,Martin Trucking,Lucas...
13 27 Robert Pearson KTM 990 Super Duke 1.286 0.131 0:35.789 KTM,GE Capital,Waters Autobody Racing,Shoei,D&D,RLJ...
14 32 Shawn Baer KTM 990 Super Duke 1.307 0.021 0:35.810 SBR,Straight Arrow Trucking,Baer Racing Products,Blatts...
15 55 Jake Shoemaker Triumph Bonneville 1.424 0.117 0:35.927 Bonneville Performance,Castrol,Triumph
16 23 Jeffrey Carver Jr. Kawasaki EX650 1.450 0.026 0:35.953 Don's Kawasaki,DPC Racing,R&D Machine,Woody Kyle Racing,Carver's...
17 73 Doug Lawrence Kawasaki EX650 1.476 0.026 0:35.979 Glidden Racing,Dreyer Motorsports,Tucker Rocky,John...
18 14 Briar Bauman Kawasaki EX650 1.647 0.171 0:36.150 USC,Hart Racing,Stevens Racing,Hot-Shot,Rod Lake,Drew-Massa...
19 16 Wyatt Maguire Kawasaki EX650 1.715 0.068 0:36.218 Kirkland Racing,Racing Unlimited,Steve Pruczinski,Maxima,Arai,Evans...
20 96 Cody Johncox Harley-Davidson XR750 1.770 0.055 0:36.273 Dick Ford,Sunnyside Cycle,American Harley,Brush Eaken...
21 98 Kayl Kolkman Kawasaki EX650 1.852 0.082 0:36.355 Kolkman Racing,RaceTech,Roy's Taco House,Troy Lee Designs,Andrews...
22 15 Nichole Mees Harley-Davidson XR750 1.865 0.013 0:36.368 Black Hill's Harley Davidson Jerry Kennedy Mr. Sign...
23 54 Mike Rush Suzuki SV1000 1.874 0.009 0:36.377 Dave Burks Motorsports,Chisum Racing,Rod Lake Racing,Tuned...
24 87 Michael Kirkness Kawasaki 740 1.933 0.059 0:36.436 Goeken/Chisim Racing,Axo,Ipone Oil,Arai,X Brand,Central...
25 23Y Ryan Foster Kawasaki EX650 1.993 0.060 0:36.496 Baker Racing,Thresher Communications,Chris Baker Hay...
26 77 Kyle Johnson Kawasaki EX650 2.080 0.087 0:36.583 Parkinson Brothers Racing,Hot Rod Harley-Davidson,Pro...
27 82 Jeremy Higgins Kawasaki EX650 2.131 0.051 0:36.634 Higgins Racing,Arai Helmets,RLJ Racing,Baer Racing...
28 94K Jake Cunningham Kawasaki EX650 2.133 0.002 0:36.636 Best Exstiors,Arai Helmets,MotionPro,Saddlemen Seats
29 74 Scooter Vernon Kawasaki EX650 2.180 0.047 0:36.683
30 65 Cory Texter Yamaha FZ07 2.385 0.205 0:36.888 Yamaha-Motor USA,Memphis Shades,McElroy Packaging,Herrs,Arai,Evan...
31 20T Michael LaBelle Kawasaki EX650 2.486 0.101 0:36.989 Clares Cycle & Sports, Woody Kyle Racing , John Briggs...
32 52 Shayna Texter Kawasaki EX650 2.630 0.144 0:37.133 Crosley Radio, Sixth Man, McElroy Packaging,Sportbike...
33 89 Evan Baer KTM 990 Super Duke 2.654 0.024 0:37.157 Baer Racing Products,KB 5 Ind.,Karn's Performance,Don's...
34 61 Dustin Crow Harley-Davidson XR750 2.676 0.022 0:37.179 Greg Crow Racing,Gardner Racing,H-D of Salina,Ideal,Ron...
35 91 Mikey Martin Kawasaki EX650 2.821 0.145 0:37.324 Pro Plates,Rackley Trailers,Weirbach Racing,Arai,Motion...
36 35 Will Cato Kawasaki EX650 3.103 0.282 0:37.606 Team G,KB5,BRP,Wiseco,Saddlemen,Axo,Decal Werks,Motion...
37 55P Shane Vance Harley-Davidson XR750 3.231 0.128 0:37.734 Wieblers H-D,427 Racing,GCR,TNT Action Sports,Glens...
38 72 Chaz Landers Harley-Davidson XR750 3.263 0.032 0:37.766 Jay Halli,Lou's Cycles,Anders Racing,O'Shea Builders,Shane...
39 13X Ken Maynard Kawasaki EX650 3.319 0.056 0:37.822 Maynard & Phillips Racing,LZ Racing,Dave's Cycle,Western...
40 28P Michael Bickerton Kawasaki EX650 3.401 0.082 0:37.904 RRCF Racing,Mach Modified,DCT Precision,K&N,Bell,Motorcycle...
41 67 Colt Chebultz Harley-Davidson XR750 3.407 0.006 0:37.910 Estenson Logistics,Harley-Davidson of Salinas,McKeeman...
42 90W Wyatt Anderson Suzuki SV650 3.850 0.443 0:38.353 Colbert Power Sports,Mustard Racing,Fox,Dumonde Tech,Spider...
43 69G Danny Eslick Harley-Davidson XR750 3.857 0.007 0:38.360 HD of Saling,T&L Racing,Arai Helmets,Speed & Strength...
44 46 Aaron Lindfors Harley-Davidson XR750 4.472 0.615 0:38.975 T&R Racing,Harley-Davidson of Salina,Engdahl Racing,Skip's...
45 21I Troy Bayliss Ducati 1100 4.876 0.404 0:39.379 TroyBaylissEvents.com, Bell, Alpinestars
46 5 Jake Johnson Kawasaki EX650 -no times- -no times- -no times- Hart Racing, Wiseco,Klotz,Hot Shot Motorworks,USC,Stevens...
46 50P Kurt Marmor Ducati 748 -no times- -no times- -no times- Common Wealth Ducati,Wells Tuned,The Body Quest Store,New...
46 11C Shane Fox Harley-Davidson XR750 -no times- -no times- -no times- Tilley H-D,After Hours Garage,Mitchell Masonry,Auto...
46 93 Danny Koelsch Harley-Davidson XR750 -no times- -no times- -no times- Koelsch Farm,Steven Cycle,Branda-Hump Racing,Risk Racing,Bell,Design...
SERIESPARTNERS