Series:
American Flat Track
Date:
May 24, 2015
Track:
Illinois State Fairgrounds - 1.00 mi.
Location:
Springfield, IL
Class:
GNC1 Twins
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 91 Mikey Martin Kawasaki EX650 FASTEST FASTEST 0:36.124 Pro Plates,Rackley Trailers,Weirbach Racing,Arai,Motion...
2 59 Willie McCoy Harley-Davidson XR750 0.410 0.410 0:36.534 H-D of Wausau,Independence H-D,Redline Oils,Arai,D&D...
3 98 Kayl Kolkman Kawasaki EX650 0.564 0.154 0:36.688 Kolkman Racing,RaceTech,Roy's Taco House,Troy Lee Designs,Andrews...
4 15 Nichole Mees Harley-Davidson XR750 0.613 0.049 0:36.737 Black Hill's Harley Davidson Jerry Kennedy Mr. Sign...
5 1 Jared Mees Harley-Davidson XR750 0.677 0.064 0:36.801 Las Vegas H-D,Rogers Racing,Harley Davidson Motor Comp,SDI...
6 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 0.715 0.038 0:36.839 Zanotti Racing,H-D Motor Company,Gator H-D Chaplin...
7 49 Chad Cose Kawasaki EX650 0.726 0.011 0:36.850 Myers Motorsports,ERT,Rod Lake,Nazzissi Racing,Bell,Rase,AXO,Reynolds...
8 17 Henry Wiles Harley-Davidson XR750 0.789 0.063 0:36.913 Zanotti Racing,Motion Pro,Bell Helmets,Pinit Motorsports,J&M...
9 17F Jarod Vanderkooi Kawasaki EX650 0.819 0.030 0:36.943 Don's Kawasaki,DPC Racing,Floyd Tapp,Ben Evans,WKR,Spectro...
10 42 Bryan Smith Kawasaki EX650 0.832 0.013 0:36.956 Crosley Brands,Howerton Motorsports,Villa-Esparza,Kawasaki,Ident...
11 61 Dustin Crow Harley-Davidson XR750 0.843 0.011 0:36.967 Greg Crow Racing,Gardner Racing,H-D of Salina,Ideal,Ron...
12 32 Shawn Baer KTM 990 Super Duke 0.906 0.063 0:37.030 SBR,Straight Arrow Trucking,Baer Racing Products,Blatts...
13 74 Scooter Vernon Kawasaki EX650 0.907 0.001 0:37.031
14 14 Briar Bauman Kawasaki EX650 0.940 0.033 0:37.064 USC,Hart Racing,Stevens Racing,Hot-Shot,Rod Lake,Drew-Massa...
15 94K Jake Cunningham Kawasaki EX650 1.012 0.072 0:37.136 Best Exstiors,Arai Helmets,MotionPro,Saddlemen Seats
16 6 Brad Baker Harley-Davidson XR750 1.073 0.061 0:37.197 Harley-Davidson Motor Co.,Screaming Eagle Performance...
16 82 Jeremy Higgins Kawasaki EX650 1.073 0.061 0:37.197 Higgins Racing,Arai Helmets,RLJ Racing,Baer Racing...
18 55 Jake Shoemaker Triumph Bonneville 1.090 0:37.214 Bonneville Performance,Castrol,Triumph
19 44 Brandon Robinson Triumph Bonneville 1.096 0.006 0:37.220 Latus Motors,Castrol,Triumph America,GE Capital,Freedom...
20 77 Kyle Johnson Kawasaki EX650 1.107 0.011 0:37.231 Parkinson Brothers Racing,Hot Rod Harley-Davidson,Pro...
21 80 Stevie Bonsey Harley-Davidson XR750 1.123 0.016 0:37.247 Dodge Bros Racing,Saddlemen,Classic Harley-Davidson,Alpinestars,Arai,Motion...
22 54 Mike Rush Suzuki SV1000 1.152 0.029 0:37.276 Dave Burks Motorsports,Chisum Racing,Rod Lake Racing,Tuned...
23 10 Johnny Lewis Ducati 1100 1.168 0.016 0:37.292 Lloyd Brothers Motorsports,Ducati,Ducati.net,Vintage...
24 7 Sammy Halbert Kawasaki EX650 1.173 0.005 0:37.297 Briggs Auto,Scott Powersports,Martin Trucking,Lucas...
25 28P Michael Bickerton Kawasaki EX650 1.231 0.058 0:37.355 RRCF Racing,Mach Modified,DCT Precision,K&N,Bell,Motorcycle...
26 73 Doug Lawrence Kawasaki EX650 1.369 0.138 0:37.493 Glidden Racing,Dreyer Motorsports,Tucker Rocky,John...
27 20T Michael LaBelle Kawasaki EX650 1.383 0.014 0:37.507 Clares Cycle & Sports, Woody Kyle Racing , John Briggs...
28 23Y Ryan Foster Kawasaki EX650 1.385 0.002 0:37.509 Baker Racing,Thresher Communications,Chris Baker Hay...
29 52 Shayna Texter Kawasaki EX650 1.391 0.006 0:37.515 Crosley Radio, Sixth Man, McElroy Packaging,Sportbike...
30 23 Jeffrey Carver Jr. Kawasaki EX650 1.478 0.087 0:37.602 Don's Kawasaki,DPC Racing,R&D Machine,Woody Kyle Racing,Carver's...
31 16 Wyatt Maguire Kawasaki EX650 1.483 0.005 0:37.607 Kirkland Racing,Racing Unlimited,Steve Pruczinski,Maxima,Arai,Evans...
32 89 Evan Baer KTM 990 Super Duke 1.534 0.051 0:37.658 Baer Racing Products,KB 5 Ind.,Karn's Performance,Don's...
33 87 Michael Kirkness Kawasaki 740 1.601 0.067 0:37.725 Goeken/Chisim Racing,Axo,Ipone Oil,Arai,X Brand,Central...
34 96 Cody Johncox Harley-Davidson XR750 1.647 0.046 0:37.771 Dick Ford,Sunnyside Cycle,American Harley,Brush Eaken...
35 55P Shane Vance Harley-Davidson XR750 1.671 0.024 0:37.795 Wieblers H-D,427 Racing,GCR,TNT Action Sports,Glens...
36 69G Danny Eslick Harley-Davidson XR750 1.740 0.069 0:37.864 HD of Saling,T&L Racing,Arai Helmets,Speed & Strength...
37 27 Robert Pearson KTM 990 Super Duke 1.828 0.088 0:37.952 KTM,GE Capital,Waters Autobody Racing,Shoei,D&D,RLJ...
38 67 Colt Chebultz Harley-Davidson XR750 1.957 0.129 0:38.081 Estenson Logistics,Harley-Davidson of Salinas,McKeeman...
39 65 Cory Texter Yamaha FZ07 1.964 0.007 0:38.088 Yamaha-Motor USA,Memphis Shades,McElroy Packaging,Herrs,Arai,Evan...
40 21I Troy Bayliss Ducati 1100 2.007 0.043 0:38.131 TroyBaylissEvents.com, Bell, Alpinestars
41 35 Will Cato Kawasaki EX650 2.311 0.304 0:38.435 Team G,KB5,BRP,Wiseco,Saddlemen,Axo,Decal Werks,Motion...
42 90W Wyatt Anderson Suzuki SV650 2.487 0.176 0:38.611 Colbert Power Sports,Mustard Racing,Fox,Dumonde Tech,Spider...
43 46 Aaron Lindfors Harley-Davidson XR750 2.572 0.085 0:38.696 T&R Racing,Harley-Davidson of Salina,Engdahl Racing,Skip's...
44 13X Ken Maynard Kawasaki EX650 2.660 0.088 0:38.784 Maynard & Phillips Racing,LZ Racing,Dave's Cycle,Western...
45 11C Shane Fox Harley-Davidson XR750 8.153 5.493 0:44.277 Tilley H-D,After Hours Garage,Mitchell Masonry,Auto...
46 5 Jake Johnson Kawasaki EX650 -no times- -no times- -no times- Hart Racing, Wiseco,Klotz,Hot Shot Motorworks,USC,Stevens...
46 50P Kurt Marmor Ducati 748 -no times- -no times- -no times- Common Wealth Ducati,Wells Tuned,The Body Quest Store,New...
46 72 Chaz Landers Harley-Davidson XR750 -no times- -no times- -no times- Jay Halli,Lou's Cycles,Anders Racing,O'Shea Builders,Shane...
46 93 Danny Koelsch Harley-Davidson XR750 -no times- -no times- -no times- Koelsch Farm,Steven Cycle,Branda-Hump Racing,Risk Racing,Bell,Design...
SERIESPARTNERS