Series:
American Flat Track
Date:
September 6, 2015
Track:
Illinois State Fairgrounds - 1.00 mi.
Location:
Springfield, IL
Class:
GNC1 Twins
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 42 Bryan Smith Kawasaki 740 FASTEST FASTEST 0:36.131 Crosley Brands,Howerton Motorsports,Villa-Esparza,Kawasaki,Ideal...
2 1 Jared Mees Harley-Davidson XR750 0.098 0.098 0:36.229 Las Vegas H-D,Rogers Racing,Harley Davidson Motor Comp,SDI...
3 82 Jeremy Higgins KTM 990 Super Duke 0.129 0.031 0:36.260 Higgins Racing,Arai Helmets,RLJ Racing,Baer Racing...
4 52 Shayna Texter Kawasaki 740 0.151 0.022 0:36.282 Crosley Radio, Sixth Man, McElroy Packaging,Sportbike...
5 23Y Ryan Foster Kawasaki EX650 0.163 0.012 0:36.294 Baker Racing,Thresher communications,Harley Davidson...
6 98 Kayl Kolkman Kawasaki EX650 0.168 0.005 0:36.299 Jettuning,Race Tech,Dreamscape Engraving,KSV,Ytpy Lee...
7 28 Shaun Russell Kawasaki 740 0.187 0.019 0:36.318 Racing Unlimited,Kawasaki,Motion Pro,ARai,Saddlemen,Pro...
8 44 Brandon Robinson Triumph Bonneville 0.218 0.031 0:36.349 Latus Motors,Castrol,Triumph America,GE Capital,Freedom...
9 17 Henry Wiles Harley-Davidson XR750 0.275 0.057 0:36.406 Zanotti Racing,Motion Pro,Bell Helmets,Pinit Motorsports,J&M...
10 94K Jake Cunningham Kawasaki EX650 0.281 0.006 0:36.412 Best Exteriors,Arai Helmets,Saddlemen
11 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 0.393 0.112 0:36.524 Zanotti Racing,H-D Motor Company,Gator H-D Chaplin...
12 74 Scooter Vernon Kawasaki EX650 0.401 0.008 0:36.532 Walrath Racing,Hovey Racing
13 15 Nichole Mees Harley-Davidson XR750 0.430 0.029 0:36.561 Black Hill's Harley Davidson,Jerry Kennedy,Mr. Sign,Yonkers...
14 14 Briar Bauman Kawasaki 740 0.444 0.014 0:36.575 USC,Hart Racing,Stevens Racing,Hot-Shot,Rod Lake,Drew-Massa...
15 91 Mikey Martin Kawasaki EX650 0.453 0.009 0:36.584 Weirbach Racing,Racing Unlimited,Miles for Michael,Rackley...
16 55 Jake Shoemaker Triumph Bonneville 0.459 0.006 0:36.590 Bonneville Performance,Castrol,Triumph
17 65 Cory Texter Kawasaki EX650 0.501 0.042 0:36.632 Cory Texter Racing,Cycle World Magazine,McElroy Packaging,Shayna...
18 17F Jarod Vanderkooi Kawasaki EX650 0.512 0.011 0:36.643 Don's Kawasaki,DPC Racing,Floyd Tapp,Ben Evans,WKR,Spectro...
19 53 Don Taylor KTM 990 Super Duke 0.514 0.002 0:36.645 Waters Autobody,KTM,GE Capital
20 5 Jake Johnson Harley-Davidson XR750 0.530 0.016 0:36.661 Harley-Davidson Motor Company, Screamin Eagle Performance...
21 69 Sammy Halbert Kawasaki EX650 0.539 0.009 0:36.670 Briggs Auto,Martin Trucking,Lucas Oil,Kibblewhite,Millennium...
22 73 Doug Lawrence Kawasaki 740 0.559 0.020 0:36.690 Glidden Racing,Dreyer Motorsports,Tucker Rocky,John...
23 80 Stevie Bonsey Harley-Davidson XR750 0.562 0.003 0:36.693 Cliff Racing,Dodge Bros,Classic Harley Davidson,AlpineStar,Arai,Motion...
24 32 Shawn Baer KTM 990 Super Duke 0.621 0.059 0:36.752 SBR,Straight Arrow Trucking,Baer Racing Products,Blatts...
25 10 Johnny Lewis Ducati 1100 0.637 0.016 0:36.768 Lloyd Brothers Motorsports,Ducati,Ducati.net,Vintage...
26 83S Mike Poe Kawasaki EX650 0.667 0.030 0:36.798 RSR,Roger Swagler,Motor Mouth Enterprise,Highs Dairy...
27 16 Wyatt Maguire Harley-Davidson XR750 0.682 0.015 0:36.813 Wiebler Harley-Davidson,Por 1,GCR,Rase,Arai,Motion...
28 69G Danny Eslick Kawasaki EX650 0.754 0.072 0:36.885 Bill Werner Racing,Kawasaki,DC Inc,Wossner Pistons,Redline...
29 96 Cody Johncox Harley-Davidson XR750 0.784 0.030 0:36.915 Dick Ford,Sunnyside Cycle,American Harley,Brush Eakon...
30 27 Robert Pearson KTM 990 Super Duke 0.822 0.038 0:36.953 KTM,Water's Autobody,GE,Saddlemen,K&N,Motion Pro,R&R...
31 66Y Dominic Colindres Yamaha FZ07 0.872 0.050 0:37.003 Babe Demay,Memphis Shades,Yamaha,Motorcycle Superstore,Bell...
32 29 Jake Mataya Kawasaki EX650 0.957 0.085 0:37.088 Magrane Racing,Scotts Powersports,GU Moto,Motion Pro,Cometic,Wiseco,Lightshoe,Darius,Vortex,EME,Jim...
33 89 Evan Baer Kawasaki EX650 1.063 0.106 0:37.194 Baer Racing Products,KB5 Ind.,Karn's Performance,Don's...
34 61 Dustin Crow Harley-Davidson XR750 1.074 0.011 0:37.205 Greg Crow Racing,Gary O,GC2,Crusens,Ideal,Salina H-D,Ron...
35 35S Dalton Winkler Kawasaki EX650 1.119 0.045 0:37.250 Scott Powersports/Fredericktown Yamaha,Suomy Helmets,Van...
36 23 Jeffrey Carver Jr. Kawasaki 740 1.251 0.132 0:37.382 Don's Kawasaki,DPC Racing,R&D Machine,Woody Kyle Racing,Carver's...
37 12 Jay Maloney Kawasaki EX650 1.370 0.119 0:37.501 Avila,MRt,JMC,Supertrapp,Speed & Strength,Vortex,100%,Answer,Xiir,Forma...
38 67 Colt Chebultz Harley-Davidson XR750 1.432 0.062 0:37.563 Estenson Logistics,Harley-Davidsonof Salina,KS,McKeeman...
39 13X Ken Maynard Kawasaki 740 1.474 0.042 0:37.605 Maynard & Phillips Racing,LZ Racing,Dave's Cycle,Western...
40 46 Aaron Lindfors Harley-Davidson XR750 1.484 0.010 0:37.615 T&R Racing,Harley-Davidson Honda of Salina,Engdahl...
41 81C Zakk Palmer Kawasaki EX650 1.547 0.063 0:37.678 Palmer Racing,Western Hills Honda-Yamaha,Durelle Racing...
42 21 Duke Erickson Harley-Davidson XR750 2.278 0.731 0:38.409 21st Street Body Shop,Black Hills Harley-Davidson,Pro...
43 11C Shane Fox Harley-Davidson XR750 4.744 2.466 0:40.875 Tilley HD,After Hours Garage,Mitchell Masonry
44 64C Jerry Steele Aprilia 550 DNF DNF DNF Steele Automotive,Fat Guys Racing
45 59 Willie McCoy Harley-Davidson XR750 -no times- -no times- -no times- H-D of Wausau,Independence H-D,Redline Oils,Arai,D&D...
45 6 Brad Baker Harley-Davidson XR750 -no times- -no times- -no times- Harley-Davidson Motor Co.,Screaming Eagle Performance...
45 54 Mike Rush Suzuki SV1000 -no times- -no times- -no times- Dave Burks Motorsports,Chisum Racing,Rod Lake Racing,Tuned...
45 50P Kurt Marmor Ducati 748 -no times- -no times- -no times-
45 49 Chad Cose Kawasaki EX650 -no times- -no times- -no times- Myers Motorsports,ERT,Rod Lake,Nazzisi Racing,Bell,RASE,Axo,Roy...
45 28P Michael Bickerton Kawasaki 740 -no times- -no times- -no times- RRCF Racing,Mach Modified,DCT Precision,Saddlemen,Bell,Motorcycle...

Series Partners

Progressive
FloRacing
Mission Foods
FOX Sports
Dunlop
VP Racing
Harley-Davidson
Yamaha
KICKER Performance Audio
Royal Enfield
Cat Rentals
Arai
Strider
All Kids Bike
Sugarlands Distilling Co.
Broken Antler
Aeroflexxx
GoPro
Lincoln Electric
Oakley
Automotive Racing Products
Rekluse
Super.com
Jostens
Wiseco
Lightshoe
Whelen
Thom Duma Fine Jewelers
Back on Track - Official Charity of Progressive American Flat Track