Series:
American Flat Track
Date:
September 6, 2015
Track:
Illinois State Fairgrounds - 1.00 mi.
Location:
Springfield, IL
Class:
GNC2 Twins
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 94B Ryan Wells Suzuki DL1000 FASTEST FASTEST 0:36.078
2 16S Tristan Avery Kawasaki EX650 0.031 0.031 0:36.109 Rod Ayers Motorsports,Mr. Sign,Final Swipe,Ride Academy,Scott...
3 24F J.R. Addison Kawasaki EX650 0.045 0.014 0:36.123 Smith Racing,J&F Construction,Parkinson Brothers Racing,ABC...
4 30Z Bronson Bauman Harley-Davidson XR750 0.163 0.118 0:36.241 Lombardi's Harley-Davidson,R&D Machine,Rod Love,RGR,Motion...
5 16M Austin Helmholz Kawasaki EX650 0.326 0.163 0:36.404 Walrath Trucking,Beaverton Honda,Hovey Racing,Saddlemen,Race...
6 27U Jamison Minor Kawasaki EX650 0.397 0.071 0:36.475 Roy Built,Moose Racing,Upriteracing.com,Kustompowder.com,Lucas...
7 67M Davis Fisher Kawasaki EX650 0.441 0.044 0:36.519 Parkinson Brothers Racing,Bob Lanphere Beaverton Motorcycles,Dan...
8 24J Brandon Wilhelm Kawasaki EX650 0.505 0.064 0:36.583 Mike Butler Racing,Kings Kustoms,HHP Piping,Wilhelm...
9 23F Jeffery Lowery Kawasaki EX650 0.551 0.046 0:36.629 Englehart Research & Technology,Gray Hogs,Wimers Cycle,Arai,Saddlemen,Motion...
10 23Z James Monaco Kawasaki EX650 0.557 0.006 0:36.635 Chip Chism Racing,Norco INd.,KR Team Roberts,Alpinestars,Arai,PJI...
11 99A Kyle McGrane Kawasaki EX650 0.562 0.005 0:36.640 Scott Powersports,KK Cycle Supply,Pit Posse,CC4,Wiseco,Cometic,Motion...
12 11Z Andrew Luker Harley-Davidson XR750 0.582 0.020 0:36.660 Kennedy Racing,Rod Lake Racing,Cool Breeze Refrigeration,Galvin...
12 35L Charlotte Kainz Harley-Davidson XR750 0.582 0.020 0:36.660 Gus Fiend,Red Line Cycles,Fastfeed,G2,Wisedo,Saddlemen,The...
14 68A Ryan Varnes Kawasaki EX650 0.597 0:36.675 Varnes Racing,Roy Built,Motion Pro,Saddlemen,Motorex,Vortex,Arai,Sidi,The...
15 20J Ben Lowe Suzuki DL1000 0.737 0.140 0:36.815 Bruce Lowe Excavating,Rekluse Clutches,Dillon Phelps,Lowelife...
16 17A Jordan Harris Kawasaki EX650 0.800 0.063 0:36.878 S&J Coal,Roy Built,Haris Racing
17 54A Dan Bromley Kawasaki EX650 0.826 0.026 0:36.904 Bill Werner Racing,Kawasaki,DC Inc.,Wossner Pistion,Web...
18 32C Brian McRoberts Kawasaki EX650 0.831 0.005 0:36.909 Sibbick Racing,Motorcycle Superstore,Bell Helmets,Bel...
19 17C Shawn McNary Kawasaki EX650 0.871 0.040 0:36.949 Sibbick/Delacqueseaux Racing,Motorcycle Superstore,S.D.T.A.,WKR,Saddlemen,H...
20 36B Kolby Carlile Kawasaki EX650 0.960 0.089 0:37.038 KC Cycle,Team 95,Motorcycle Superstore,Bell Helmets
21 19B Justin Jones Suzuki DL1000 1.118 0.158 0:37.196 CDJ Racing,Cooks Customs,Make it Fit Foundation
22 10L Macintosh McGrew Honda RS750 1.256 0.138 0:37.334 Vanson Leathers,Sudco,American Honda Motor Co,Vortex,SuperTech,Motoworld...
23 89C Chris Boone Kawasaki EX650 1.351 0.095 0:37.429 G Racing,SGP Racing,Winn Harrison,Billy Cambell,baer...
24 68C Robert Lewis Kawasaki EX650 1.376 0.025 0:37.454 Big A Customs,Roy Built,Ron Ayers Motorsports,Miller...
25 11G Gary Ketchum Kawasaki EX650 1.547 0.171 0:37.625 Johnny Isaacs Total Performance Racers,Thurl and Kay...
26 22A Mitch Harvat Kawasaki EX650 1.639 0.092 0:37.717 Blackmans Cycle,Roy Built,Scorpion Eto,Jmac Racing,MBR...
27 33P Levi Mayer Suzuki SV1000 1.689 0.050 0:37.767 Bull's Eye Racing,Mayer Family,Motorcycle Rider Program,John...
28 11F Curtis Vanderkooi Suzuki SV1000 1.742 0.053 0:37.820 Sakura Racing,Vanderkooi Racing,Ben Evans,One Eye Customs,Wordens...
29 20C Michael Dillon Kawasaki EX650 1.743 0.001 0:37.821 T.O.B.C Racing,Competition Wheel,Suomy Helmets,
30 18A Derek Hersh Kawasaki EX650 1.852 0.109 0:37.930 Roybuilt,A.Crabble,Mom & Dad,Big A Customs
31 55L Kole King Kawasaki EX650 1.914 0.062 0:37.992 K.M. King Inc.,Bones Cycle,TNT Action Sports,Blackbird...
32 57A Ryan Connelly Harley-Davidson XR750 1.972 0.058 0:38.050 Shayna Texter,Prestigious Pools of Central PA,San Juan...
33 74F Barry Benkert Jr. Kawasaki EX650 2.014 0.042 0:38.092 Western Hills Honda-Yamaha,Double Dick Bandits,Ellis...
34 22G Dalton Bell Harley-Davidson XR750 2.027 0.013 0:38.105 Doerflers Harley-Davidson,Dan Clarke,T & Racing,Family,Xtreme...
35 44A Jerry Alexander Kawasaki EX650 2.674 0.647 0:38.752 Aegaeon Racing,Design Star 3,Durelle Racing,Ride Academy,Zippers...
36 76J Robert Terando Kawasaki EX650 4.114 1.440 0:40.192 Commonwealth cycles,Bill Boggs Fabricating Solutions
37 72F Tyler Butts Harley-Davidson -no times- -no times- -no times- Mid Ohio Honda,F&S World Wide,Bell,Motorcycle SuperStore,Race...
37 44E Nick Armstrong Kawasaki EX650 -no times- -no times- -no times- Goeken Racing,Chip Chism Racing,GPS Racing,G and G...
37 56A Roy Miller Kawasaki EX650 -no times- -no times- -no times- Roy Built,Big A Customs,Miller Motorsports,Bell Helmets,M&S...

Series Partners

Progressive
FloRacing
Mission Foods
FOX Sports
Dunlop
VP Racing
Harley-Davidson
Yamaha
KICKER Performance Audio
Royal Enfield
Cat Rentals
Arai
Strider
All Kids Bike
Sugarlands Distilling Co.
Broken Antler
Aeroflexxx
GoPro
Lincoln Electric
Oakley
Automotive Racing Products
Rekluse
Super.com
Jostens
Wiseco
Lightshoe
Whelen
Thom Duma Fine Jewelers
Back on Track - Official Charity of Progressive American Flat Track