Series:
American Flat Track
Date:
August 20, 2016
Track:
Rolling Wheels Raceway Park - 0.50 mi.
Location:
Elbridge, NY
Class:
GNC1 Twins
 
 
Winner:
Jared Mees
Race Time:
11:42.210
Margin of Victory:
1.555
Best Race Lap:
Bryan Smith (0:26.724)

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 1 Jared Mees Harley-Davidson XR750 25 Laps WINNER 0:26.814 Las Vegas H-D,Rogers Racing,Harley Davidson Motor Comp.SDI... 24
2 42 Bryan Smith Kawasaki Ninja 650 1.555 1.555 0:26.724 Crosley Brands,T&T Construction,Howerton Motorsports,Villa-Esparza,Kawasaki,Ideal... 0
3 23 Jeffrey Carver Jr. Harley-Davidson XR750 1.633 0.077 0:26.920 Briggsauto.com,Martin Trucking,Evil Kneviel Museum,Carver's... 19
4 69 Sammy Halbert Harley-Davidson XR750 3.104 1.471 0:27.001 Wieblers H-D,427 RACING,Lucas Oil,Kibblewhite,Motion... 16
5 20 Jarod Vanderkooi Kawasaki Ninja 650 4.306 1.202 0:27.112 VanDerKooi Racing,Don’s Kawasaki,Floyd Tapp,Ben Evans,WKR,DPC... 15
6 5 Jake Johnson Harley-Davidson XR750 8.306 3.999 0:27.073 Zanotti Racing,Classic H-D,Harley-Davidson Motor Company,Ramspur... 14
7 14 Briar Bauman Kawasaki Ninja 650 9.567 1.261 0:27.303 Weirbach Racing,Racing Unlimited,Kawasaki,Rod Lake... 13
8 27 Robert Pearson Harley-Davidson XR750 9.739 0.171 0:27.339 R&R Racing,American HD,GCR,Rig Dog,Clipper Ind,Country... 12
9 44 Brandon Robinson Harley-Davidson XR750 12.481 2.742 0:27.389 Kennedy Racing, Armbruster Racing,J&H Repair,John Y,AXO,Arai,Virus,Motioin... 11
10 17 Henry Wiles Kawasaki Ninja 650 17.569 5.087 0:27.271 USC Racing,Hart Racing,J&M Logging,Tim Trowbridge &... 10
11 49 Chad Cose Kawasaki Ninja 650 18.095 0.526 0:27.617 Ritchie Reynolds Racing,Rod Lake,Nazzisi Racing,RASE,American... 9
12 24F Johnathan Addison Kawasaki Ninja 650 18.146 0.050 0:27.730 Smith Racing,J&F Construction,Rase,Moto Option,Bell... 8
13 71 Donald Mullen II Kawasaki Ninja 650 19.005 0.859 0:27.729 Chester County Kitchen & bath,Oneil,Spy,Lonas Racing,Triple... 7
14 69G Danny Eslick Harley-Davidson XR750 22.817 3.812 0:27.577 Harley Davidson of Staten Island,Lombardis,R&D Machine,Carl... 6
15 54A Dan Bromley Kawasaki Ninja 650 23.593 0.776 0:27.729 Bill Werner Racing,DC,Motul,Saddlemen,Woosner Pistons,Cometic,Steve... 5
16 6 Brad Baker Harley-Davidson XR750 26.960 3.366 0:27.276 Harley-Davidson Motor Co.,Vance & HInes,Screaming Eagle,Monster... 4
17 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 21 Laps 4 Laps 0:27.011 Zanotti Racing,Harley-Davidson,Gator H-D,Ron Ayers... 3
18 55 Jake Shoemaker Triumph Bonneville 13 Laps 8 Laps 0:27.759 Bonneville Performance,Castrol/Triumph,MOntgomeryville... 2
SERIESPARTNERS