Series:
American Flat Track
Date:
August 20, 2016
Track:
Rolling Wheels Raceway Park - 0.50 mi.
Location:
Elbridge, NY
Class:
GNC1 Twins
Session:
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 42 Bryan Smith Kawasaki Ninja 650 FASTEST FASTEST 0:26.750 Crosley Brands,T&T Construction,Howerton Motorsports,Villa-Esparza,Kawasaki,Ideal...
2 1 Jared Mees Harley-Davidson XR750 0.226 0.226 0:26.976 Las Vegas H-D,Rogers Racing,Harley Davidson Motor Comp.SDI...
3 69 Sammy Halbert Harley-Davidson XR750 0.307 0.081 0:27.057 Wieblers H-D,427 RACING,Lucas Oil,Kibblewhite,Motion...
4 5 Jake Johnson Harley-Davidson XR750 0.320 0.013 0:27.070 Zanotti Racing,Classic H-D,Harley-Davidson Motor Company,Ramspur...
5 20 Jarod Vanderkooi Kawasaki Ninja 650 0.378 0.058 0:27.128 VanDerKooi Racing,Don’s Kawasaki,Floyd Tapp,Ben Evans,WKR,DPC...
6 23 Jeffrey Carver Jr. Harley-Davidson XR750 0.407 0.029 0:27.157 Briggsauto.com,Martin Trucking,Evil Kneviel Museum,Carver's...
7 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 0.525 0.118 0:27.275 Zanotti Racing,Harley-Davidson,Gator H-D,Ron Ayers...
8 6 Brad Baker Harley-Davidson XR750 0.566 0.041 0:27.316 Harley-Davidson Motor Co.,Vance & HInes,Screaming Eagle,Monster...
9 44 Brandon Robinson Harley-Davidson XR750 0.568 0.002 0:27.318 Kennedy Racing, Armbruster Racing,J&H Repair,John Y,AXO,Arai,Virus,Motioin...
10 14 Briar Bauman Kawasaki Ninja 650 0.638 0.070 0:27.388 Weirbach Racing,Racing Unlimited,Kawasaki,Rod Lake...
11 71 Donald Mullen II Kawasaki Ninja 650 0.917 0.279 0:27.667 Chester County Kitchen & bath,Oneil,Spy,Lonas Racing,Triple...
12 27 Robert Pearson Harley-Davidson XR750 0.920 0.003 0:27.670 R&R Racing,American HD,GCR,Rig Dog,Clipper Ind,Country...
13 49 Chad Cose Kawasaki Ninja 650 1.047 0.127 0:27.797 Ritchie Reynolds Racing,Rod Lake,Nazzisi Racing,RASE,American...
14 54A Dan Bromley Kawasaki Ninja 650 1.057 0.010 0:27.807 Bill Werner Racing,DC,Motul,Saddlemen,Woosner Pistons,Cometic,Steve...
15 17 Henry Wiles Kawasaki Ninja 650 1.116 0.059 0:27.866 USC Racing,Hart Racing,J&M Logging,Tim Trowbridge &...
16 51 Jason Isennock Kawasaki Ninja 650 1.139 0.023 0:27.889 Highs Dairy Stores,Foard Racing,Cougle Brothers,JBJ...
17 88 Michael LaBelle KTM LC8 950 1.221 0.082 0:27.971 Waters Auto Body Racing,D&D Powersports,RLF Racing,Spectro...
18 24F Johnathan Addison Kawasaki Ninja 650 1.275 0.054 0:28.025 Smith Racing,J&F Construction,Rase,Moto Option,Bell...
19 44E Nick Armstrong Yamaha FZ07 1.338 0.063 0:28.088 G&G Racing,Braap Shop Yamaha,Nagatani Farms,Lessley...
20 89 Evan Baer Kawasaki Ninja 650 1.339 0.001 0:28.089 Baer Racing Products,KB5 Ind.,Karn's Performance,Dons'...
21 67 Davis Fisher Harley-Davidson XR750 1.426 0.087 0:28.176 Harley-Davidson Motor Company
22 23Y Ryan Foster Kawasaki Ninja 650 1.451 0.025 0:28.201 Baker Racing,Thresher Communications,Chris Baker Hay...
23 96 Cody Johncox Yamaha FZ07 1.718 0.267 0:28.468 Dick Ford,Sunnyside Cycle Sales,Yamaha Motor Corp.,TCX...
24 30Z Bronson Bauman Kawasaki Ninja 650 1.734 0.016 0:28.484 Rod Lake,R&D Machine,Drew Masa,Nazzisi Racing,Platinum...
25 29 Jake Mataya Kawasaki Ninja 650 1.735 0.001 0:28.485 Scotts Powersports,McGrane Racing,Go Moto,Highpoint...
26 69G Danny Eslick Harley-Davidson XR750 1.766 0.031 0:28.516 Harley Davidson of Staten Island,Lombardis,R&D Machine,Carl...
27 32 Shawn Baer Kawasaki Ninja 650 1.785 0.019 0:28.535 Big A Customs,Schaeffers Motorsports,SBR,McNew's Automotive,Fredericksburg...
28 26X Brandon Wilhelm Kawasaki Ninja 650 1.788 0.003 0:28.538 Sammy-O Racing,Mike Butler Racing,Wilhelm Racing,AB...
29 82 Jeremy Higgins Kawasaki Ninja 650 1.807 0.019 0:28.557 Higgins Racing,RLJ Racing,Arai Helmets,Priv8teer,Saddlemen...
30 65 Cory Texter Kawasaki Ninja 650 1.822 0.015 0:28.572 Richie Morris Racing,Cory Texter Racing,Cycle World,McElroy...
31 55 Jake Shoemaker Triumph Bonneville 1.865 0.043 0:28.615 Bonneville Performance,Castrol/Triumph,MOntgomeryville...
32 28P Michael Bickerton Kawasaki Ninja 650 2.044 0.179 0:28.794 RRCF Racing.Southard Ent.,JPM,General Construction,Vortex,Chicken...
33 41 Bradley Hazel Harley-Davidson XR750 2.066 0.022 0:28.816 HAS Racing,RLJ Engines,Pete Allen,Guy Hughson,Brad...
34 35S Dalton Winkler Kawasaki Ninja 650 2.223 0.157 0:28.973 Fredericktown Yamaha,Scott Powersports,Suomy Helmets,Vanleeuwen...
35 52 Shayna Texter Kawasaki Ninja 650 2.252 0.029 0:29.002 RMR,McElroy Packaging,Tucker Rocky,Roland Sands Design,RASE,Arai,Alpinestars,Brain...
36 12 Jay Maloney Kawasaki Ninja 650 2.308 0.056 0:29.058 JMC,Avila,Level 10,SF Racewear,Nexx Helmets,Forma Boots,Feal,...
37 22A Mitch Harvat Kawasaki Ninja 650 2.323 0.015 0:29.073 Harvat Racing,Blackman's Cycle,Wotring Racing,Bacon...
38 14C Jerry Steele Aprilia -no times- -no times- -no times- Steele Automotive,Semdta.com
SERIESPARTNERS