Series:
American Flat Track
Date:
August 20, 2016
Track:
Rolling Wheels Raceway Park - 0.50 mi.
Location:
Elbridge, NY
Class:
GNC1 Twins
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 1 Jared Mees Harley-Davidson XR750 FASTEST FASTEST 0:27.256 Las Vegas H-D,Rogers Racing,Harley Davidson Motor Comp.SDI...
2 42 Bryan Smith Kawasaki Ninja 650 0.077 0.077 0:27.333 Crosley Brands,T&T Construction,Howerton Motorsports,Villa-Esparza,Kawasaki,Ideal...
3 69 Sammy Halbert Harley-Davidson XR750 0.185 0.108 0:27.441 Wieblers H-D,427 RACING,Lucas Oil,Kibblewhite,Motion...
4 5 Jake Johnson Harley-Davidson XR750 0.453 0.268 0:27.709 Zanotti Racing,Classic H-D,Harley-Davidson Motor Company,Ramspur...
5 27 Robert Pearson Harley-Davidson XR750 0.536 0.083 0:27.792 R&R Racing,American HD,GCR,Rig Dog,Clipper Ind,Country...
6 49 Chad Cose Kawasaki Ninja 650 0.552 0.016 0:27.808 Ritchie Reynolds Racing,Rod Lake,Nazzisi Racing,RASE,American...
7 44 Brandon Robinson Harley-Davidson XR750 0.630 0.078 0:27.886 Kennedy Racing, Armbruster Racing,J&H Repair,John Y,AXO,Arai,Virus,Motioin...
8 51 Jason Isennock Kawasaki Ninja 650 0.679 0.049 0:27.935 Highs Dairy Stores,Foard Racing,Cougle Brothers,JBJ...
9 6 Brad Baker Harley-Davidson XR750 0.697 0.018 0:27.953 Harley-Davidson Motor Co.,Vance & HInes,Screaming Eagle,Monster...
10 17 Henry Wiles Kawasaki Ninja 650 0.698 0.001 0:27.954 USC Racing,Hart Racing,J&M Logging,Tim Trowbridge &...
11 54A Dan Bromley Kawasaki Ninja 650 0.721 0.023 0:27.977 Bill Werner Racing,DC,Motul,Saddlemen,Woosner Pistons,Cometic,Steve...
12 23Y Ryan Foster Kawasaki Ninja 650 0.807 0.086 0:28.063 Baker Racing,Thresher Communications,Chris Baker Hay...
13 71 Donald Mullen II Kawasaki Ninja 650 0.821 0.014 0:28.077 Chester County Kitchen & bath,Oneil,Spy,Lonas Racing,Triple...
14 65 Cory Texter Kawasaki Ninja 650 0.848 0.027 0:28.104 Richie Morris Racing,Cory Texter Racing,Cycle World,McElroy...
15 20 Jarod Vanderkooi Kawasaki Ninja 650 0.860 0.012 0:28.116 VanDerKooi Racing,Don’s Kawasaki,Floyd Tapp,Ben Evans,WKR,DPC...
16 23 Jeffrey Carver Jr. Harley-Davidson XR750 0.870 0.010 0:28.126 Briggsauto.com,Martin Trucking,Evil Kneviel Museum,Carver's...
17 55 Jake Shoemaker Triumph Bonneville 0.880 0.010 0:28.136 Bonneville Performance,Castrol/Triumph,MOntgomeryville...
18 44E Nick Armstrong Yamaha FZ07 0.896 0.016 0:28.152 G&G Racing,Braap Shop Yamaha,Nagatani Farms,Lessley...
19 67 Davis Fisher Harley-Davidson XR750 0.964 0.068 0:28.220 Harley-Davidson Motor Company
20 14 Briar Bauman Kawasaki Ninja 650 0.988 0.024 0:28.244 Weirbach Racing,Racing Unlimited,Kawasaki,Rod Lake...
21 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 1.051 0.063 0:28.307 Zanotti Racing,Harley-Davidson,Gator H-D,Ron Ayers...
22 29 Jake Mataya Kawasaki Ninja 650 1.052 0.001 0:28.308 Scotts Powersports,McGrane Racing,Go Moto,Highpoint...
23 24F Johnathan Addison Kawasaki Ninja 650 1.137 0.085 0:28.393 Smith Racing,J&F Construction,Rase,Moto Option,Bell...
24 69G Danny Eslick Harley-Davidson XR750 1.165 0.028 0:28.421 Harley Davidson of Staten Island,Lombardis,R&D Machine,Carl...
25 32 Shawn Baer Kawasaki Ninja 650 1.218 0.053 0:28.474 Big A Customs,Schaeffers Motorsports,SBR,McNew's Automotive,Fredericksburg...
26 26X Brandon Wilhelm Kawasaki Ninja 650 1.242 0.024 0:28.498 Sammy-O Racing,Mike Butler Racing,Wilhelm Racing,AB...
27 12 Jay Maloney Kawasaki Ninja 650 1.273 0.031 0:28.529 JMC,Avila,Level 10,SF Racewear,Nexx Helmets,Forma Boots,Feal,...
28 88 Michael LaBelle KTM LC8 950 1.333 0.060 0:28.589 Waters Auto Body Racing,D&D Powersports,RLF Racing,Spectro...
29 41 Bradley Hazel Harley-Davidson XR750 1.450 0.117 0:28.706 HAS Racing,RLJ Engines,Pete Allen,Guy Hughson,Brad...
30 82 Jeremy Higgins Kawasaki Ninja 650 1.470 0.020 0:28.726 Higgins Racing,RLJ Racing,Arai Helmets,Priv8teer,Saddlemen...
31 30Z Bronson Bauman Kawasaki Ninja 650 1.564 0.094 0:28.820 Rod Lake,R&D Machine,Drew Masa,Nazzisi Racing,Platinum...
32 89 Evan Baer Kawasaki Ninja 650 1.660 0.096 0:28.916 Baer Racing Products,KB5 Ind.,Karn's Performance,Dons'...
33 22A Mitch Harvat Kawasaki Ninja 650 1.669 0.009 0:28.925 Harvat Racing,Blackman's Cycle,Wotring Racing,Bacon...
34 96 Cody Johncox Yamaha FZ07 1.783 0.114 0:29.039 Dick Ford,Sunnyside Cycle Sales,Yamaha Motor Corp.,TCX...
35 28P Michael Bickerton Kawasaki Ninja 650 1.821 0.038 0:29.077 RRCF Racing.Southard Ent.,JPM,General Construction,Vortex,Chicken...
36 35S Dalton Winkler Kawasaki Ninja 650 2.511 0.690 0:29.767 Fredericktown Yamaha,Scott Powersports,Suomy Helmets,Vanleeuwen...
37 52 Shayna Texter Kawasaki Ninja 650 2.833 0.322 0:30.089 RMR,McElroy Packaging,Tucker Rocky,Roland Sands Design,RASE,Arai,Alpinestars,Brain...
38 14C Jerry Steele Aprilia -no times- -no times- -no times- Steele Automotive,Semdta.com

Series Partners

Progressive
FloRacing
Mission Foods
FOX Sports
Dunlop
VP Racing
Harley-Davidson
Yamaha
KICKER Performance Audio
Royal Enfield
Cat Rentals
Arai
Strider
All Kids Bike
Sugarlands Distilling Co.
Broken Antler
Aeroflexxx
GoPro
Lincoln Electric
Oakley
Automotive Racing Products
Rekluse
Super.com
Jostens
Wiseco
Lightshoe
Whelen
Thom Duma Fine Jewelers
Back on Track - Official Charity of Progressive American Flat Track