Series:
American Flat Track
Date:
August 20, 2016
Track:
Rolling Wheels Raceway Park - 0.50 mi.
Location:
Elbridge, NY
Class:
GNC1 Twins
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 42 Bryan Smith Kawasaki Ninja 650 FASTEST FASTEST 0:26.514 Crosley Brands,T&T Construction,Howerton Motorsports,Villa-Esparza,Kawasaki,Ideal...
2 1 Jared Mees Harley-Davidson XR750 0.270 0.270 0:26.784 Las Vegas H-D,Rogers Racing,Harley Davidson Motor Comp.SDI...
3 69 Sammy Halbert Harley-Davidson XR750 0.280 0.010 0:26.794 Wieblers H-D,427 RACING,Lucas Oil,Kibblewhite,Motion...
4 44 Brandon Robinson Harley-Davidson XR750 0.595 0.315 0:27.109 Kennedy Racing, Armbruster Racing,J&H Repair,John Y,AXO,Arai,Virus,Motioin...
5 20 Jarod Vanderkooi Kawasaki Ninja 650 0.698 0.103 0:27.212 VanDerKooi Racing,Don’s Kawasaki,Floyd Tapp,Ben Evans,WKR,DPC...
6 5 Jake Johnson Harley-Davidson XR750 0.710 0.012 0:27.224 Zanotti Racing,Classic H-D,Harley-Davidson Motor Company,Ramspur...
7 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 0.723 0.013 0:27.237 Zanotti Racing,Harley-Davidson,Gator H-D,Ron Ayers...
8 14 Briar Bauman Kawasaki Ninja 650 0.734 0.011 0:27.248 Weirbach Racing,Racing Unlimited,Kawasaki,Rod Lake...
9 23 Jeffrey Carver Jr. Harley-Davidson XR750 0.774 0.040 0:27.288 Briggsauto.com,Martin Trucking,Evil Kneviel Museum,Carver's...
10 6 Brad Baker Harley-Davidson XR750 0.919 0.145 0:27.433 Harley-Davidson Motor Co.,Vance & HInes,Screaming Eagle,Monster...
11 17 Henry Wiles Kawasaki Ninja 650 1.000 0.081 0:27.514 USC Racing,Hart Racing,J&M Logging,Tim Trowbridge &...
12 54A Dan Bromley Kawasaki Ninja 650 1.153 0.153 0:27.667 Bill Werner Racing,DC,Motul,Saddlemen,Woosner Pistons,Cometic,Steve...
13 27 Robert Pearson Harley-Davidson XR750 1.162 0.009 0:27.676 R&R Racing,American HD,GCR,Rig Dog,Clipper Ind,Country...
14 71 Donald Mullen II Kawasaki Ninja 650 1.173 0.011 0:27.687 Chester County Kitchen & bath,Oneil,Spy,Lonas Racing,Triple...
15 67 Davis Fisher Harley-Davidson XR750 1.206 0.033 0:27.720 Harley-Davidson Motor Company
16 49 Chad Cose Kawasaki Ninja 650 1.217 0.011 0:27.731 Ritchie Reynolds Racing,Rod Lake,Nazzisi Racing,RASE,American...
17 23Y Ryan Foster Kawasaki Ninja 650 1.237 0.020 0:27.751 Baker Racing,Thresher Communications,Chris Baker Hay...
18 32 Shawn Baer Kawasaki Ninja 650 1.249 0.012 0:27.763 Big A Customs,Schaeffers Motorsports,SBR,McNew's Automotive,Fredericksburg...
19 65 Cory Texter Kawasaki Ninja 650 1.264 0.015 0:27.778 Richie Morris Racing,Cory Texter Racing,Cycle World,McElroy...
20 55 Jake Shoemaker Triumph Bonneville 1.428 0.164 0:27.942 Bonneville Performance,Castrol/Triumph,MOntgomeryville...
21 44E Nick Armstrong Yamaha FZ07 1.594 0.166 0:28.108 G&G Racing,Braap Shop Yamaha,Nagatani Farms,Lessley...
22 51 Jason Isennock Kawasaki Ninja 650 1.612 0.018 0:28.126 Highs Dairy Stores,Foard Racing,Cougle Brothers,JBJ...
22 89 Evan Baer Kawasaki Ninja 650 1.612 0.018 0:28.126 Baer Racing Products,KB5 Ind.,Karn's Performance,Dons'...
24 82 Jeremy Higgins Kawasaki Ninja 650 1.613 0:28.127 Higgins Racing,RLJ Racing,Arai Helmets,Priv8teer,Saddlemen...
25 69G Danny Eslick Harley-Davidson XR750 1.614 0.001 0:28.128 Harley Davidson of Staten Island,Lombardis,R&D Machine,Carl...
26 88 Michael LaBelle KTM LC8 950 1.807 0.193 0:28.321 Waters Auto Body Racing,D&D Powersports,RLF Racing,Spectro...
27 96 Cody Johncox Yamaha FZ07 1.848 0.041 0:28.362 Dick Ford,Sunnyside Cycle Sales,Yamaha Motor Corp.,TCX...
28 29 Jake Mataya Kawasaki Ninja 650 1.947 0.099 0:28.461 Scotts Powersports,McGrane Racing,Go Moto,Highpoint...
29 26X Brandon Wilhelm Kawasaki Ninja 650 1.966 0.019 0:28.480 Sammy-O Racing,Mike Butler Racing,Wilhelm Racing,AB...
30 41 Bradley Hazel Harley-Davidson XR750 1.984 0.018 0:28.498 HAS Racing,RLJ Engines,Pete Allen,Guy Hughson,Brad...
31 30Z Bronson Bauman Kawasaki Ninja 650 2.032 0.048 0:28.546 Rod Lake,R&D Machine,Drew Masa,Nazzisi Racing,Platinum...
32 28P Michael Bickerton Kawasaki Ninja 650 2.288 0.256 0:28.802 RRCF Racing.Southard Ent.,JPM,General Construction,Vortex,Chicken...
33 12 Jay Maloney Kawasaki Ninja 650 2.310 0.022 0:28.824 JMC,Avila,Level 10,SF Racewear,Nexx Helmets,Forma Boots,Feal,...
34 22A Mitch Harvat Kawasaki Ninja 650 2.708 0.398 0:29.222 Harvat Racing,Blackman's Cycle,Wotring Racing,Bacon...
35 52 Shayna Texter Kawasaki Ninja 650 2.841 0.133 0:29.355 RMR,McElroy Packaging,Tucker Rocky,Roland Sands Design,RASE,Arai,Alpinestars,Brain...
36 35S Dalton Winkler Kawasaki Ninja 650 2.872 0.031 0:29.386 Fredericktown Yamaha,Scott Powersports,Suomy Helmets,Vanleeuwen...
37 24F Johnathan Addison Kawasaki Ninja 650 -no times- -no times- -no times- Smith Racing,J&F Construction,Rase,Moto Option,Bell...
37 14C Jerry Steele Aprilia -no times- -no times- -no times- Steele Automotive,Semdta.com

Series Partners

Progressive
FloRacing
Mission Foods
FOX Sports
Dunlop
VP Racing
Harley-Davidson
Yamaha
KICKER Performance Audio
Royal Enfield
Cat Rentals
Arai
Strider
All Kids Bike
Sugarlands Distilling Co.
Broken Antler
Aeroflexxx
GoPro
Lincoln Electric
Oakley
Automotive Racing Products
Rekluse
Super.com
Jostens
Wiseco
Lightshoe
Whelen
Thom Duma Fine Jewelers
Back on Track - Official Charity of Progressive American Flat Track