Series:
American Flat Track
Date:
July 30, 2016
Track:
Charlotte Motor Speedway - 0.50 mi.
Location:
Charlotte, NC
Class:
GNC1 Twins
Session:
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 5 Jake Johnson Harley-Davidson XR750 FASTEST FASTEST 0:19.875 Zanotti Racing,Classic H-D,Harley-Davidson Motor Company,Ramspur...
2 6 Brad Baker Harley-Davidson XR750 0.093 0.093 0:19.968 Harley-Davidson Motor Co.,Vance & HInes,Screaming Eagle,Monster...
3 44 Brandon Robinson Harley-Davidson XR750 0.214 0.121 0:20.089 Kennedy Racing, Armbruster Racing,J&H Repair,John Y,AXO,Arai,Virus,Motioin...
4 42 Bryan Smith Kawasaki Ninja 650 0.325 0.111 0:20.200 Crosley Brands,T&T Construction,Howerton Motorsports,Villa-Esparza,Kawasaki,Ideal...
5 69 Sammy Halbert Harley-Davidson XR750 0.398 0.073 0:20.273 Wieblers H-D,427 RACING,Lucas Oil,Kibblewhite,Motion...
6 1 Jared Mees Harley-Davidson XR750 0.445 0.047 0:20.320 Las Vegas H-D,Rogers Racing,Harley Davidson Motor Comp.SDI...
7 66 Dominic Colindres Yamaha FZ07 0.488 0.043 0:20.363 Babe DeMay,Memphis Shades,Yamaha,Bell Helmets,Yamalube,GYTR,Wiseco...
8 24F Johnathan Addison Kawasaki Ninja 650 0.580 0.092 0:20.455 Smith Racing,J&F Construction,Bell Helmets,Moto Option,WPS,RASE,Motion...
9 10 Johnny Lewis Ducati 1100 0.636 0.056 0:20.511 Lloyd Brothers Motorsports,Dillard Family Racing
10 26X Brandon Wilhelm Kawasaki Ninja 650 0.819 0.183 0:20.694 Sammy-O Racing,Mike Butler Racing,Wilhelm Racing,AB...
11 29 Jake Mataya Kawasaki Ninja 650 0.871 0.052 0:20.746 Scotts Powersports,McGrane Racing,Go Moto,Highpoint...
12 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 0.911 0.040 0:20.786 Zanotti Racing,Harley-Davidson,Gator H-D,Ron Ayers...
13 23 Jeffrey Carver Jr. Harley-Davidson XR750 0.955 0.044 0:20.830 Briggsauto.com,Martin Trucking,Evil Kneviel Museum,Carver's...
14 27 Robert Pearson Harley-Davidson XR750 0.987 0.032 0:20.862 R&R Racing,Rig Dog American H-D,Country Saloon,Clipper...
15 65 Cory Texter Kawasaki Ninja 650 1.043 0.056 0:20.918 Cory Texter Racing,Cycle World,McElroy Packaging,Shock...
16 20 Jarod Vanderkooi Kawasaki Ninja 650 1.055 0.012 0:20.930 VanDerKooi Racing,Don’s Kawasaki,Floyd Tapp,Ben Evans,WKR,DPC...
17 82 Jeremy Higgins Kawasaki Ninja 650 1.077 0.022 0:20.952 Higgins Racing,RLJ Racing,Arai Helmets,Priv8teer,Saddlemen...
18 17C Shawn McNary Kawasaki Ninja 650 1.113 0.036 0:20.988 Sibbick,Delacqueseaux Racing,Bell Helmets,WKR,Belray,Barnett...
19 14 Briar Bauman Kawasaki Ninja 650 1.140 0.027 0:21.015 Weirbach Racing,Racing Unlimited,Kawasaki,Rod Lake...
20 67 Davis Fisher Harley-Davidson XR750 1.142 0.002 0:21.017 Harley-Davidson Motor Company
21 44E Nick Armstrong Yamaha FZ07 1.143 0.001 0:21.018 G&G Racing,Braap Shop Yamaha,Nagatani Farms,Lessley...
22 52 Shayna Texter Kawasaki Ninja 650 1.210 0.067 0:21.085 RMR,McElroy Packaging,Tucker Rocky,Roland Sands Design,RASE,Arai,Alpinestars,Brain...
23 55 Jake Shoemaker Triumph Bonneville 1.233 0.023 0:21.108 Bonneville Performance,Castrol/Triumph,MOntgomeryville...
24 32 Shawn Baer KTM LC8 950 1.242 0.009 0:21.117 Schaeffers Motorsports,SBR,McNew's Automotive,Fredericksburg...
25 96 Cody Johncox Yamaha FZ07 1.248 0.006 0:21.123 Dick Ford,Sunnyside Cycle,Yamaha Motor corp,American...
26 28P Michael Bickerton Kawasaki Ninja 650 1.267 0.019 0:21.142 RRCF Racing,Royce Taylor Racing,JPM,Suthard Ent.,DCT...
27 35S Dalton Winkler Kawasaki Ninja 650 1.295 0.028 0:21.170 Fredericktown Yamaha,Scott Powersports,Suomy Helmets,Vanleeuwen...
28 69G Danny Eslick Harley-Davidson XR750 1.348 0.053 0:21.223 Harley Davidson of Staten Island,R2D Machine,Carl Patrick...
29 12 Jay Maloney Kawasaki Ninja 650 1.371 0.023 0:21.246 JMC,Avila,SF Racewear,XiiR,Mrt,Vortex,Forma Boots,K&N,Fuel...
30 30Z Bronson Bauman Kawasaki Ninja 650 1.385 0.014 0:21.260 DPC Racing,EA Racing,Mike Lynch,R&D Machine,Valley...
31 72 Chaz Landers Harley-Davidson XR750 1.439 0.054 0:21.314 Ironworkers Local 46,John Kovala,Shane Landers,Nexx...
32 81C Zakk Palmer Kawasaki Ninja 650 1.479 0.040 0:21.354 Palmer Racing,Western Hills Honda-Yamaha,Durelle Racing...
33 71 Donald Mullen II Kawasaki Ninja 650 1.496 0.017 0:21.371 Chester County Kitchen & bath,Oneil,Spy,Lonas Racing,Triple...
34 51 Jason Isennock Kawasaki Ninja 650 1.518 0.022 0:21.393 Highs Dairy Stores,Foard Racing,Cougle Brothers,JBJ...
35 54A Dan Bromley Kawasaki Ninja 650 1.530 0.012 0:21.405 Bill Werner Racing,Kawasaki,Web Cams,Motul,Wassner...
36 17 Henry Wiles Kawasaki Ninja 650 1.534 0.004 0:21.409 USC Racing,Hart Racing,J&M Logging,Tim Trowbridge &...
37 88 Michael LaBelle KTM 990 Super Duke 1.924 0.390 0:21.799 Waters Auto Body Racing,D&D Powersports,RLF Racing,Spectro...
38 14C Jerry Steele Aprilia 2.381 0.457 0:22.256 Steele Automotive,Semdta.com
39 49 Chad Cose Kawasaki Ninja 650 -no times- -no times- -no times- Ritchie Reynolds Racing,Rod Lake,Nazzisi Racing,RASE,American...
39 11C Shane Fox Harley-Davidson XR750 -no times- -no times- -no times- Tilley Harley-Davidson,After Hours Garage,PVRT,6 Speed...

Series Partners

Progressive
FloRacing
Mission Foods
FOX Sports
Dunlop
VP Racing
Harley-Davidson
Yamaha
KICKER Performance Audio
Royal Enfield
Cat Rentals
Arai
Strider
All Kids Bike
Sugarlands Distilling Co.
Broken Antler
Aeroflexxx
GoPro
Lincoln Electric
Oakley
Automotive Racing Products
Rekluse
Super.com
Jostens
Wiseco
Lightshoe
Whelen
Thom Duma Fine Jewelers
Back on Track - Official Charity of Progressive American Flat Track