EVENT

Series:
American Flat Track
Event:
Charlotte Half-Mile
Location:
Charlotte Motor Speedway – Charlotte, NC
Date:
July 30, 2016
Class:
Harley-Davidson GNC1 presented by Vance & Hines
Session:
GNC1 Qualifying 2

Note: Click on rider names to reveal detailed rider results.
POS # Rider Sponsors Bike Interval Gap Best Lap Points
1 42 Bryan Smith Crosley Brands,T&T Construction,Howerton Motorsports,Villa-Esparza,Kawasaki,Ideal... Kawasaki Ninja 650 FASTEST FASTEST 0:20.878
2 44 Brandon Robinson Kennedy Racing, Armbruster Racing,J&H Repair,John Y,AXO,Arai,Virus,Motioin... Harley-Davidson 750 0.021 0.021 0:20.899
3 6 Brad Baker Harley-Davidson Motor Co.,Vance & HInes,Screaming Eagle,Monster... Harley-Davidson 750 0.115 0.094 0:20.993
4 1 Jared Mees Las Vegas H-D,Rogers Racing,Harley Davidson Motor Comp.SDI... Harley-Davidson 750 0.131 0.016 0:21.009
5 10 Johnny Lewis Lloyd Brothers Motorsports,Dillard Family Racing Ducati 1100 0.286 0.155 0:21.164
6 69 Sammy Halbert Wieblers H-D,427 RACING,Lucas Oil,Kibblewhite,Motion... Harley-Davidson 750 0.300 0.014 0:21.178
7 24F Johnathan Addison Smith Racing,J&F Construction,Bell Helmets,Moto Option,WPS,RASE,Motion... Kawasaki Ninja 650 0.321 0.021 0:21.199
8 66 Dominic Colindres Babe DeMay,Memphis Shades,Yamaha,Bell Helmets,Yamalube,GYTR,Wiseco... Yamaha FZ07 0.371 0.050 0:21.249
9 2 Kenny Coolbeth, Jr. Zanotti Racing,Harley-Davidson,Gator H-D,Ron Ayers... Harley-Davidson 750 0.401 0.030 0:21.279
10 23 Jeffrey Carver Jr. Briggsauto.com,Martin Trucking,Evil Kneviel Museum,Carver's... Harley-Davidson 750 0.447 0.046 0:21.325
11 20 Jarod Vanderkooi VanDerKooi Racing,Don’s Kawasaki,Floyd Tapp,Ben Evans,WKR,DPC... Kawasaki Ninja 650 0.520 0.073 0:21.398
12 51 Jason Isennock Highs Dairy Stores,Foard Racing,Cougle Brothers,JBJ... Kawasaki Ninja 650 0.542 0.022 0:21.420
13 26X Brandon Wilhelm Sammy-O Racing,Mike Butler Racing,Wilhelm Racing,AB... Kawasaki Ninja 650 0.545 0.003 0:21.423
14 5 Jake Johnson Zanotti Racing,Classic H-D,Harley-Davidson Motor Company,Ramspur... Harley-Davidson 750 0.573 0.028 0:21.451
15 65 Cory Texter Cory Texter Racing,Cycle World,McElroy Packaging,Shock... Kawasaki Ninja 650 0.606 0.033 0:21.484
16 69G Danny Eslick Harley Davidson of Staten Island,R2D Machine,Carl Patrick... Harley-Davidson 750 0.643 0.037 0:21.521
17 14 Briar Bauman Weirbach Racing,Racing Unlimited,Kawasaki,Rod Lake... Kawasaki Ninja 650 0.681 0.038 0:21.559
18 17 Henry Wiles USC Racing,Hart Racing,J&M Logging,Tim Trowbridge &... Kawasaki Ninja 650 0.682 0.001 0:21.560
19 28P Michael Bickerton RRCF Racing,Royce Taylor Racing,JPM,Suthard Ent.,DCT... Kawasaki Ninja 650 0.693 0.011 0:21.571
20 71 Donald Mullen II Chester County Kitchen & bath,Oneil,Spy,Lonas Racing,Triple... Kawasaki Ninja 650 0.739 0.046 0:21.617
21 27 Robert Pearson R&R Racing,Rig Dog American H-D,Country Saloon,Clipper... Harley-Davidson 750 0.751 0.012 0:21.629
22 29 Jake Mataya Scotts Powersports,McGrane Racing,Go Moto,Highpoint... Kawasaki Ninja 650 0.787 0.036 0:21.665
23 54A Dan Bromley Bill Werner Racing,Kawasaki,Web Cams,Motul,Wassner... Kawasaki Ninja 650 0.814 0.027 0:21.692
24 30Z Bronson Bauman DPC Racing,EA Racing,Mike Lynch,R&D Machine,Valley... Kawasaki Ninja 650 0.829 0.015 0:21.707
25 55 Jake Shoemaker Bonneville Performance,Castrol/Triumph,MOntgomeryville... Triumph Bonneville 0.841 0.012 0:21.719
26 67 Davis Fisher Harley-Davidson Motor Company Harley-Davidson 750 0.859 0.018 0:21.737
27 82 Jeremy Higgins Higgins Racing,RLJ Racing,Arai Helmets,Priv8teer,Saddlemen... Kawasaki Ninja 650 0.871 0.012 0:21.749
28 44E Nick Armstrong G&G Racing,Braap Shop Yamaha,Nagatani Farms,Lessley... Yamaha FZ07 0.877 0.006 0:21.755
29 12 Jay Maloney JMC,Avila,SF Racewear,XiiR,Mrt,Vortex,Forma Boots,K&N,Fuel... Kawasaki Ninja 650 0.921 0.044 0:21.799
30 49 Chad Cose Ritchie Reynolds Racing,Rod Lake,Nazzisi Racing,RASE,American... Kawasaki Ninja 650 0.925 0.004 0:21.803
31 81C Zakk Palmer Palmer Racing,Western Hills Honda-Yamaha,Durelle Racing... Kawasaki Ninja 650 1.006 0.081 0:21.884
32 32 Shawn Baer Schaeffers Motorsports,SBR,McNew's Automotive,Fredericksburg... KTM LC8 950 1.082 0.076 0:21.960
33 88 Michael LaBelle Waters Auto Body Racing,D&D Powersports,RLF Racing,Spectro... KTM 990 Super Duke 1.168 0.086 0:22.046
34 52 Shayna Texter RMR,McElroy Packaging,Tucker Rocky,Roland Sands Design,RASE,Arai,Alpinestars,Brain... Kawasaki Ninja 650 1.198 0.030 0:22.076
35 72 Chaz Landers Ironworkers Local 46,John Kovala,Shane Landers,Nexx... Harley-Davidson 750 1.252 0.054 0:22.130
36 96 Cody Johncox Dick Ford,Sunnyside Cycle,Yamaha Motor corp,American... Yamaha FZ07 1.382 0.130 0:22.260
37 35S Dalton Winkler Fredericktown Yamaha,Scott Powersports,Suomy Helmets,Vanleeuwen... Kawasaki Ninja 650 1.449 0.067 0:22.327
38 14C Jerry Steele Steele Automotive,Semdta.com Aprilia 1.695 0.246 0:22.573
39 11C Shane Fox Tilley Harley-Davidson,After Hours Garage,PVRT,6 Speed... Harley-Davidson 750 3.212 1.517 0:24.090
40 17C Shawn McNary Sibbick,Delacqueseaux Racing,Bell Helmets,WKR,Belray,Barnett... Kawasaki Ninja 650 -no times- -no times- -no times-
SERIESPARTNERS