Series:
American Flat Track
Date:
April 9, 2016
Track:
COTA - 0.50 mi.
Location:
Austin, TX
Class:
GNC1 Twins
 
 
Winner:
Jared Mees
Race Time:
8:20.990
Margin of Victory:
1.194
Best Race Lap:
Jared Mees (0:18.970)

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 1 Jared Mees Harley-Davidson XR750 25 Laps WINNER 0:18.970 Las Vegas H-D,Rogers Racing,Harley Davidson Motor Comp.SDI... 24
2 69 Sammy Halbert Harley-Davidson XR750 1.194 1.194 0:19.156 BriggsAuto.com,Martin Trucking,Lucas Oil,Kibblewhite,Evel... 19
3 80 Stevie Bonsey Harley-Davidson XR750 1.325 0.131 0:19.091 CR Motorsports,Alpinestars,Steeles Cycles,Motion Pro,EKS... 16
4 5 Jake Johnson Harley-Davidson XR750 2.325 1.000 0:19.431 Zanotti Racing,Classic H-D,Harley-Davidson MOtor Company,Arai,NJK,Sidi,TLD,Ohlins,Texas... 15
5 66 Dominic Colindres Yamaha FZ07 2.813 0.487 0:19.277 Babe DeMay,Memphis Shades,Yamaha,Bell Helmets,Yamalube,GYTR,Wiseco... 14
6 42 Bryan Smith Kawasaki Ninja 650 2.884 0.071 0:19.481 Crosley Brands,T&T Construction,Howerton Motorsports,Villa-Esparza,Kawasaki,Ideal... 13
7 73 Doug Lawrence Harley-Davidson XR750 3.413 0.528 0:19.635 Doug Lawrence Racing,Town Moto,Parts Canada,John Briggs... 12
8 17 Henry Wiles Kawasaki Ninja 650 4.207 0.794 0:19.702 USC Racing,Hart Racing,J&M Logging,Tim Trowbridge &... 11
9 10 Johnny Lewis Ducati Hypermotard 1100 4.929 0.721 0:19.712 Lloyd Brothers Motorsports,Dillard Family Racing 10
10 98 Kayl Kolkman Kawasaki Ninja 650 5.147 0.218 0:19.767 Kolkman Racing,Motostation,Dreamscape Engraving,Jettuning,Racetech,6D,Andrews... 9
11 16 Wyatt Maguire Harley-Davidson XR750 6.009 0.861 0:19.592 Wieblers Harley-Davidson,Pro 1 Racing,4-27 Racing,Pro... 8
12 44 Brandon Robinson Harley-Davidson XR750 22 Laps 3 Laps 0:19.406 Kennedy Racing, Armbruster Racing,TJ Burnett Farms,J&H... 7
13 65 Cory Texter Kawasaki Ninja 650 20 Laps 2 Laps 0:19.925 Cory Texter Racing,Cycle World,McElroy Packaging,Shock... 6
14 29 Jake Mataya Kawasaki Ninja 650 1:40.122 1:40.122 0:19.765 Scotts Powersports,McGrane Racing,Go Moto,Highpoint... 5
15 14 Briar Bauman Kawasaki Ninja 650 19 Laps 1 Lap 0:19.492 Weirbach Racing,Racing Unlimited,Kawasaki,Rod Lake... 4
16 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 12 Laps 7 Laps 0:19.574 Zanotti Racing,Harley-Davidson,Gator H-D,Ron Ayers... 3
17 6 Brad Baker Harley-Davidson XR750 7 Laps 5 Laps 0:19.038 Harley-Davidson Motor Co.,Vance & HInes,Monster Energy,Dunlop,Arai... 2
18 27 Robert Pearson Harley-Davidson XR750 -no times- -no times- -no times- R&R Racing,Big Dog,Country Saloon,Clipper Ind.,Gary... 0
SERIESPARTNERS