Series:
American Flat Track
Date:
April 9, 2016
Track:
COTA - 0.50 mi.
Location:
Austin, TX
Class:
Super Hooligans
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 10 Roland W. Sands Indian Scout FASTEST FASTEST 0:22.042 Indian
2 6 JD Mosley Ducati Scrambler 0.399 0.399 0:22.441 Indian
3 27 Michael Gregory Harley-Davidson 883 0.686 0.287 0:22.728 Indian
4 13 David Aldana Indian Scout 0.844 0.158 0:22.886 Indian
5 24 Cameron Brewer Harley Davidson Sportster 1.027 0.183 0:23.069 Indian
6 75 James Robinson Ducati Scrambler 1.186 0.159 0:23.228 Indian
7 96 Chris Wiggins Harley-Davidson Sportster 1.342 0.156 0:23.384 Indian
8 29 Tyler OHara Triumph 1.436 0.094 0:23.478 Indian
9 77 Gabriel Vidrio Harley-Davidson Sportster 1.502 0.066 0:23.544 Indian
10 47 Dimitri Coste Indian Scout 1.970 0.468 0:24.012 Indian
11 66 Shaun Guardado 2001 Harley-Davidson Spor 2.122 0.152 0:24.164 Indian
12 46 Aaron Guardado 2001 Harley-Davidson Spor 2.149 0.027 0:24.191 Indian
13 34 Ethan Giesey Harley-Davidson Sportster 2.585 0.436 0:24.627 Indian
14 69 Wesley Case 2012 Triumph Bonneville 3.568 0.983 0:25.610 Indian
SERIESPARTNERS