Series:
American Flat Track
Date:
April 9, 2016
Track:
COTA - 0.50 mi.
Location:
Austin, TX
Class:
Super Hooligans
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 10 Roland W. Sands Indian Scout 6 Laps WINNER 0:21.622 Indian
2 24 Cameron Brewer Indian Scout 2.640 2.640 0:22.398 Indian
3 66 Shaun Guardado 2001 Harley-Davidson Spor 2.832 0.192 0:21.994 Indian
4 13 David Aldana Indian Scout 2.987 0.155 0:21.808 Indian
5 6 JD Mosley Ducati Scrambler 3.337 0.349 0:21.877 Indian
6 47 Dimitri Coste Indian Scout 8.306 4.969 0:22.466 Indian
7 69 Wesley Case 2012 Triumph Bonneville 14.654 6.348 0:23.651 Indian
SERIESPARTNERS