Series:
American Flat Track
Date:
April 9, 2016
Track:
COTA - 0.50 mi.
Location:
Austin, TX
Class:
Super Hooligans
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 93 Joe Kopp Indian Scout 6 Laps WINNER 0:21.171 Indian
2 96 Chris Wiggins Harley-Davidson Sportster 2.677 2.677 0:21.672 Indian
3 27 Michael Gregory Harley-Davidson 883 3.741 1.064 0:21.861 Indian
4 75 James Robinson Ducati Scrambler 7.219 3.478 0:22.234 Indian
5 77 Gabriel Vidrio Harley-Davidson Sportster 8.190 0.970 0:22.197 Indian
6 46 Aaron Guardado 2001 Harley-Davidson Spor 14.728 6.538 0:23.512 Indian
7 34 Ethan Giesey Harley-Davidson Sportster 17.356 2.628 0:23.669 Indian
8 29 Tyler OHara Triumph DNS DNS -no times- Indian
SERIESPARTNERS