Results - 2016 DAYTONA I


Series:
American Flat Track
Date:
March 10, 2016
Track:
DAYTONA Flat Track - 0.25 mi.
Location:
Daytona Beach, FL
Class:
Super Hooligans
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 10 Roland W. Sands Indian Scout FASTEST FASTEST 0:21.775 Indian
2 24 Cameron Brewer Indian Scout 0.513 0.513 0:22.288 Indian
3 33 Keith Bradford Triumph Scrambler 1.010 0.497 0:22.785 Indian
4 23 James Robinson Indian Scout 1.338 0.328 0:23.113 Indian
5 46 Sportster 2.262 0.924 0:24.037 Indian
6 74 Justin Bender Sportster 2.515 0.253 0:24.290 Indian
7 561 Randy Okochobee Sportster 2.745 0.230 0:24.520
8 56 Brian Bell Yamaha Bolt 2.782 0.037 0:24.557 Indian
9 66 Shaun Guardado Sportster 2.917 0.135 0:24.692 Indian
10 64 Greg Giesey Sportster 2.919 0.002 0:24.694 Indian
11 93 Jeff Hogan Indian Scout 2.973 0.054 0:24.748 Indian
12 47 Mike Lawless Indian Scout 4.928 1.955 0:26.703 Indian
SERIESPARTNERS