Results - 2016 DAYTONA I


Series:
American Flat Track
Date:
March 10, 2016
Track:
DAYTONA Flat Track - 0.25 mi.
Location:
Daytona Beach, FL
Class:
Super Hooligans
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 10 Roland W. Sands Indian Scout FASTEST FASTEST 0:21.468 Indian
2 24 Cameron Brewer Indian Scout 0.396 0.396 0:21.864 Indian
3 33 Keith Bradford Triumph Scrambler 1.093 0.697 0:22.561 Indian
4 64 Greg Giesey Harley-Davidson Sportster 1.609 0.516 0:23.077 Indian
5 561 Randy Okochobee Harley-Davidson Sportster 2.433 0.824 0:23.901
6 74 Justin Bender Harley-Davidson Sportster 2.576 0.143 0:24.044 Indian
7 56 Brian Bell Yamaha Bolt 2.737 0.161 0:24.205 Indian
8 93 Jeff Hogan Indian Scout 3.852 1.115 0:25.320 Indian
9 47 Mike Lawless Indian Scout 5.216 1.364 0:26.684 Indian
10 66 Shaun Guardado Harley-Davidson Sportster -no times- -no times- -no times- Indian
10 46 Harley-Davidson Sportster -no times- -no times- -no times- Indian
10 23 James Robinson Indian Scout -no times- -no times- -no times- Indian
SERIESPARTNERS