Series:
American Flat Track
Date:
September 4, 2016
Track:
Illinois State Fairgrounds - 1.00 mi.
Location:
Springfield, IL
Class:
GNC1 Twins
Session:
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 42 Bryan Smith Kawasaki Ninja 650 FASTEST FASTEST 0:35.438 Crosley Brands,T&T Construction,Howerton Motorsports,Villa-Esparza,Kawasaki,Ideal...
2 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 0.161 0.161 0:35.599 Zanotti Racing,Harley-Davidson,Gator H-D,Ron Ayers...
3 1 Jared Mees Harley-Davidson XR750 0.320 0.159 0:35.758 Las Vegas H-D,Rogers Racing,Harley Davidson Motor Comp.SDI...
4 6 Brad Baker Harley-Davidson XR750 0.326 0.006 0:35.764 Harley-Davidson Motor Co.,Vance & HInes,Screaming Eagle,Monster...
5 20 Jarod Vanderkooi Kawasaki Ninja 650 0.450 0.124 0:35.888 VanDerKooi Racing,Don’s Kawasaki,Floyd Tapp,Ben Evans,WKR,DPC...
6 44 Brandon Robinson Harley-Davidson XR750 0.482 0.032 0:35.920 Kennedy Racing, Armbruster Racing,J&H Repair,John Y,AXO,Arai,Virus,Motioin...
7 5 Jake Johnson Harley-Davidson XR750 0.577 0.095 0:36.015 Zanotti Racing,Classic H-D,Harley-Davidson Motor Company,Ramspur...
8 69 Sammy Halbert Ducati 1100 0.604 0.027 0:36.042 Lloyd Brothers Motorsports
9 55 Jake Shoemaker Triumph Bonneville 0.619 0.015 0:36.057 Bonneville Performance,Castrol/Triumph,MOntgomeryville...
10 23 Jeffrey Carver Jr. Harley-Davidson XR750 0.636 0.017 0:36.074 Briggsauto.com,Martin Trucking,Evil Kneviel Museum,Carver's...
11 65 Cory Texter Kawasaki Ninja 650 0.666 0.030 0:36.104 Cory Texter Racing,Cycle World,McElroy Packaging,Sour...
12 82 Jeremy Higgins Kawasaki Ninja 650 0.671 0.005 0:36.109 Higgins Racing,RLJ Racing,Arai Helmets,Priv8teer,Saddlemen...
13 27 Robert Pearson Kawasaki Ninja 650 0.692 0.021 0:36.130 R&R Racing,Country Saloon,Rig Dog,Clipper Ind.,American...
14 49 Chad Cose Kawasaki Ninja 650 0.701 0.009 0:36.139 Ritchie Reynolds Racing,Rod Lake,Nazzisi Racing,RASE,American...
15 24F Johnathan Addison Kawasaki Ninja 650 0.872 0.171 0:36.310 Smith Racing,J&F Construction,Bell Helmets,Moto Option,WPS,RASE,Motion...
16 17 Henry Wiles Kawasaki Ninja 650 0.913 0.041 0:36.351 USC Racing,Hart Racing,J&M Logging,Tim Trowbridge &...
17 30Z Bronson Bauman Kawasaki Ninja 650 0.982 0.069 0:36.420 Rod Lake,R&D Machine,Drew Massa,Nazzisi Racing,Platinum...
18 14 Briar Bauman Kawasaki Ninja 650 0.994 0.012 0:36.432 Weirbach Racing,Racing Unlimited,Kawasaki,Rod Lake...
19 67 Davis Fisher Harley-Davidson XR750 1.046 0.052 0:36.484 Harley-Davidson Motor Company
20 29 Jake Mataya Kawasaki Ninja 650 1.069 0.023 0:36.507 Scotts Powersports,McGrane Racing,Go Moto,Highpoint...
21 23Y Ryan Foster Kawasaki Ninja 650 1.097 0.028 0:36.535 Baker Racing,Thresher Communications,Chris Baker Hay...
22 32 Shawn Baer KTM LC8 950 1.193 0.096 0:36.631 Big A Customs,Schaeffers Motorsports,SBR,McNew's Automotive,Fredericksburg...
23 61 Dustin Crow Harley-Davidson XR750 1.251 0.058 0:36.689 GregCrow Racing,Wiebler's H-D,Gary "O", Ideal,Ron Smith...
24 52 Shayna Texter Kawasaki Ninja 650 1.345 0.094 0:36.783 RMR,McElroy Packaging,Tucker Rocky,Roland Sands Design,RASE,Arai,Alpinestars,Brain...
25 44E Nick Armstrong Yamaha FZ07 1.378 0.033 0:36.816 G&G Racing,Braap Shop Yamaha,Nagatani Farms,Lessley...
26 88 Michael LaBelle Kawasaki Ninja 650 1.434 0.056 0:36.872 Clares Cycle & Sports,Saddlemen,Spider Grips,Fasdass...
27 81 Justin Hittle Kawasaki Ninja 650 1.479 0.045 0:36.917 Goeken Racing,Marc Noeuriel,Matt Terry Racing,Country...
28 74G Ronnie Jones Harley-Davidson XR750 1.508 0.029 0:36.946 HD of Salina
29 91 Mikey Martin Kawasaki Ninja 650 1.519 0.011 0:36.957 Richie Morris Racing,McElroy Packaging,Arai,Willy McCoy,Mom&Dad,Greg...
30 81C Zakk Palmer Kawasaki Ninja 650 1.546 0.027 0:36.984 Palmer Racing,Western Hills Honda-Yamaha,Durelle Racing...
31 26X Brandon Wilhelm Kawasaki Ninja 650 1.598 0.052 0:37.036 Sammy-O Racing,Mike Butler Racing,Wilhelm Racing,AB...
32 54A Dan Bromley Kawasaki Ninja 650 1.618 0.020 0:37.056 Bill Werner Racing,DC,Motul,Saddlemen,Woosner Pistons,Cometic,Steve...
33 68 Joshua Koch Suzuki SV1000 1.638 0.020 0:37.076 Erickson's,Durelle Racing, General Engineering
34 69G Danny Eslick Harley-Davidson XR750 1.671 0.033 0:37.109 Harley Davidson of Staten Island,R&D Machine,Titan...
35 47 Colt Chebultz Harley-Davidson XR750 1.769 0.098 0:37.207 Estenson Logistics,Truline,McCandless International...
36 89 Evan Baer KTM 990 Super Duke 2.075 0.306 0:37.513 Baer Racing Products,KB5 Ind.,Karn's Performance,Dons'...
37 28P Michael Bickerton Kawasaki Ninja 650 2.097 0.022 0:37.535 RRCF Racing,Royce Taylor Racing,JPM,Southard Ent.,DCT...
38 35S Dalton Winkler Kawasaki Ninja 650 2.242 0.145 0:37.680 Fredericktown Yamaha,Scott Powersports,Suomy Helmets,Vanleeuwen...
39 13X Ken Maynard Kawasaki Ninja 650 2.994 0.752 0:38.432 Maynard & Phillips Racing,Butler Racing,Ben Evans,Dave's...
40 72 Chaz Landers Harley-Davidson XR750 DNF DNF DNF Ironworkers Local 46,LP Management Co.,The Vinyl Guy,Anders...
41 14C Jerry Steele Aprilia 6.095 2.311 0:41.533 Steele Automotive,Semdta.com
42 17C Shawn McNary Kawasaki Ninja 650 DNF DNF DNF Sibbick,Delacqueseaux Racing,Bell Helmets,WKR,Belray,Barnett...
43 73 Doug Lawrence Kawasaki Ninja 650 -no times- -no times- -no times- Glidden Racing,Dryer Motorsports,Doug Lawrence Racing,Parts...
43 96 Cody Johncox Yamaha FZ07 -no times- -no times- -no times- Dick Ford,Sunnyside Cycle Sales,Yamaha Motor Corp.,TCX...
43 67W Brian Lehfeldt Kawasaki Ninja 650 -no times- -no times- -no times- Erickson Racing,RASE,Tri City Cycles,Rocky Mountain...
SERIESPARTNERS