Series:
American Flat Track
Date:
September 4, 2016
Track:
Illinois State Fairgrounds - 1.00 mi.
Location:
Springfield, IL
Class:
GNC1 Twins
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 42 Bryan Smith Kawasaki Ninja 650 FASTEST FASTEST 0:35.348 Crosley Brands,T&T Construction,Howerton Motorsports,Villa-Esparza,Kawasaki,Ideal...
2 29 Jake Mataya Kawasaki Ninja 650 0.047 0.047 0:35.395 Scotts Powersports,McGrane Racing,Go Moto,Highpoint...
3 24F Johnathan Addison Kawasaki Ninja 650 0.097 0.050 0:35.445 Smith Racing,J&F Construction,Bell Helmets,Moto Option,WPS,RASE,Motion...
4 82 Jeremy Higgins Kawasaki Ninja 650 0.122 0.025 0:35.470 Higgins Racing,RLJ Racing,Arai Helmets,Priv8teer,Saddlemen...
5 49 Chad Cose Kawasaki Ninja 650 0.172 0.050 0:35.520 Ritchie Reynolds Racing,Rod Lake,Nazzisi Racing,RASE,American...
6 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 0.264 0.092 0:35.612 Zanotti Racing,Harley-Davidson,Gator H-D,Ron Ayers...
7 81 Justin Hittle Kawasaki Ninja 650 0.280 0.016 0:35.628 Goeken Racing,Marc Noeuriel,Matt Terry Racing,Country...
8 65 Cory Texter Kawasaki Ninja 650 0.282 0.002 0:35.630 Cory Texter Racing,Cycle World,McElroy Packaging,Sour...
9 88 Michael LaBelle Kawasaki Ninja 650 0.301 0.019 0:35.649 Clares Cycle & Sports,Saddlemen,Spider Grips,Fasdass...
10 30Z Bronson Bauman Kawasaki Ninja 650 0.382 0.081 0:35.730 Rod Lake,R&D Machine,Drew Massa,Nazzisi Racing,Platinum...
11 23Y Ryan Foster Kawasaki Ninja 650 0.440 0.058 0:35.788 Baker Racing,Thresher Communications,Chris Baker Hay...
12 23 Jeffrey Carver Jr. Harley-Davidson XR750 0.450 0.010 0:35.798 Briggsauto.com,Martin Trucking,Evil Kneviel Museum,Carver's...
13 17C Shawn McNary Kawasaki Ninja 650 0.499 0.049 0:35.847 Sibbick,Delacqueseaux Racing,Bell Helmets,WKR,Belray,Barnett...
14 47 Colt Chebultz Harley-Davidson XR750 0.530 0.031 0:35.878 Estenson Logistics,Truline,McCandless International...
15 1 Jared Mees Harley-Davidson XR750 0.531 0.001 0:35.879 Las Vegas H-D,Rogers Racing,Harley Davidson Motor Comp.SDI...
16 52 Shayna Texter Kawasaki Ninja 650 0.537 0.006 0:35.885 RMR,McElroy Packaging,Tucker Rocky,Roland Sands Design,RASE,Arai,Alpinestars,Brain...
17 44E Nick Armstrong Yamaha FZ07 0.544 0.007 0:35.892 G&G Racing,Braap Shop Yamaha,Nagatani Farms,Lessley...
18 55 Jake Shoemaker Triumph Bonneville 0.546 0.002 0:35.894 Bonneville Performance,Castrol/Triumph,MOntgomeryville...
19 44 Brandon Robinson Harley-Davidson XR750 0.596 0.050 0:35.944 Kennedy Racing, Armbruster Racing,J&H Repair,John Y,AXO,Arai,Virus,Motioin...
20 17 Henry Wiles Kawasaki Ninja 650 0.602 0.006 0:35.950 USC Racing,Hart Racing,J&M Logging,Tim Trowbridge &...
21 32 Shawn Baer KTM LC8 950 0.645 0.043 0:35.993 Big A Customs,Schaeffers Motorsports,SBR,McNew's Automotive,Fredericksburg...
22 91 Mikey Martin Kawasaki Ninja 650 0.660 0.015 0:36.008 Richie Morris Racing,McElroy Packaging,Arai,Willy McCoy,Mom&Dad,Greg...
23 73 Doug Lawrence Kawasaki Ninja 650 0.672 0.012 0:36.020 Glidden Racing,Dryer Motorsports,Doug Lawrence Racing,Parts...
24 26X Brandon Wilhelm Kawasaki Ninja 650 0.707 0.035 0:36.055 Sammy-O Racing,Mike Butler Racing,Wilhelm Racing,AB...
25 28P Michael Bickerton Kawasaki Ninja 650 0.734 0.027 0:36.082 RRCF Racing,Royce Taylor Racing,JPM,Southard Ent.,DCT...
26 74G Ronnie Jones Harley-Davidson XR750 0.736 0.002 0:36.084 HD of Salina
27 61 Dustin Crow Harley-Davidson XR750 0.746 0.010 0:36.094 GregCrow Racing,Wiebler's H-D,Gary "O", Ideal,Ron Smith...
28 69G Danny Eslick Harley-Davidson XR750 0.810 0.064 0:36.158 Harley Davidson of Staten Island,R&D Machine,Titan...
29 68 Joshua Koch Suzuki SV1000 0.818 0.008 0:36.166 Erickson's,Durelle Racing, General Engineering
30 69 Sammy Halbert Ducati 1100 0.841 0.023 0:36.189 Lloyd Brothers Motorsports
31 20 Jarod Vanderkooi Kawasaki Ninja 650 0.875 0.034 0:36.223 VanDerKooi Racing,Don’s Kawasaki,Floyd Tapp,Ben Evans,WKR,DPC...
32 81C Zakk Palmer Kawasaki Ninja 650 0.941 0.066 0:36.289 Palmer Racing,Western Hills Honda-Yamaha,Durelle Racing...
33 67 Davis Fisher Harley-Davidson XR750 0.970 0.029 0:36.318 Harley-Davidson Motor Company
34 35S Dalton Winkler Kawasaki Ninja 650 0.971 0.001 0:36.319 Fredericktown Yamaha,Scott Powersports,Suomy Helmets,Vanleeuwen...
35 5 Jake Johnson Harley-Davidson XR750 1.054 0.083 0:36.402 Zanotti Racing,Classic H-D,Harley-Davidson Motor Company,Ramspur...
36 14 Briar Bauman Kawasaki Ninja 650 1.132 0.078 0:36.480 Weirbach Racing,Racing Unlimited,Kawasaki,Rod Lake...
37 27 Robert Pearson Kawasaki Ninja 650 1.163 0.031 0:36.511 R&R Racing,Country Saloon,Rig Dog,Clipper Ind.,American...
38 54A Dan Bromley Kawasaki Ninja 650 1.295 0.132 0:36.643 Bill Werner Racing,DC,Motul,Saddlemen,Woosner Pistons,Cometic,Steve...
39 89 Evan Baer KTM 990 Super Duke 1.308 0.013 0:36.656 Baer Racing Products,KB5 Ind.,Karn's Performance,Dons'...
40 72 Chaz Landers Harley-Davidson XR750 1.406 0.098 0:36.754 Ironworkers Local 46,LP Management Co.,The Vinyl Guy,Anders...
41 13X Ken Maynard Kawasaki Ninja 650 2.176 0.770 0:37.524 Maynard & Phillips Racing,Butler Racing,Ben Evans,Dave's...
42 14C Jerry Steele Aprilia 7.646 5.470 0:42.994 Steele Automotive,Semdta.com
43 6 Brad Baker Harley-Davidson XR750 -no times- -no times- -no times- Harley-Davidson Motor Co.,Vance & HInes,Screaming Eagle,Monster...
43 67W Brian Lehfeldt Kawasaki Ninja 650 -no times- -no times- -no times- Erickson Racing,RASE,Tri City Cycles,Rocky Mountain...
43 96 Cody Johncox Yamaha FZ07 -no times- -no times- -no times- Dick Ford,Sunnyside Cycle Sales,Yamaha Motor Corp.,TCX...
SERIESPARTNERS