Series:
American Flat Track
Date:
October 7, 2017
Track:
Perris Auto Speedway - 0.50 mi.
Location:
Perris, CA
Class:
AFT Twins
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 23 Jeffrey Carver Jr. Kawasaki Ninja 650 FASTEST FASTEST 0:20.360 Ben Evans Racing,Carver's BBQ,Mack Daddy,Arai,WKR Motion...
2 80 Stevie Bonsey Harley-Davidson XR750 0.157 0.157 0:20.517 CR Motorsports,6D Helmets,Motion Pro,Kirkpatrick Racing,Alpinestars,RGR,Chisum...
3 9 Jared Mees Indian Scout FTR750 0.164 0.007 0:20.524 Indian Motorcycle,Rogers Racing,SDI Racing,Motul,National...
4 17 Henry Wiles Kawasaki Ninja 650 0.178 0.014 0:20.538 Willy Built, Mad Dog Racing, DPC Racing, J&M Logging,...
5 44 Brandon Robinson Harley-Davidson XG750R 0.276 0.098 0:20.636 Harley-Davidson,Vance & Hines,Speed & Strength,Arai,TCX,Armbruster...
6 14 Briar Bauman Kawasaki Ninja 650 0.316 0.040 0:20.676 Zanotti Racing,Rod Lake Racing,Western Powersports,Drew-Massa...
7 54 Mikey Rush Yamaha FZ-07 0.321 0.005 0:20.681 G&G Racing,Machete Energy,Rod Lake Racing,Josh Chisum...
8 94 Ryan Wells Kawasaki Ninja 650 0.358 0.037 0:20.718 BriggsAuto.com,Evel Knievel Museum,Martin Trucking,Gomr,Fat...
9 95 JD Beach Yamaha FZ-07 0.368 0.010 0:20.728 Team95,G&G Racing,Rickdiculous Racing,Yamaha Motors...
10 116 Austin Helmholz Kawasaki Ninja 650 0.421 0.053 0:20.781 Walrath Racing,Hovey Racing,Beaverton Honda,Moto Station,MVR,Saddlemen,Cardenas...
11 20 Jarod Vanderkooi Indian Scout FTR750 0.461 0.040 0:20.821 RMR,McElroy Packaging,Tucker Rocky,Roland Sands Design,Performance...
12 60 Nick Armstrong Yamaha FZ-07 0.487 0.026 0:20.847 Lessley Brothers Racing,Cliff Nagatani Farms,Southland...
13 2 Kenny Coolbeth, Jr. Harley-Davidson XG750R 0.499 0.012 0:20.859 Harley-Davidson,Vance & Hines,Gator H-D,Speed & Strength...
14 5 Jake Johnson Harley-Davidson XG750R 0.511 0.012 0:20.871 Harley-Davidson,Vance & Hines,Arai Helmets,NJK Leathers,Sidi...
15 69 Sammy Halbert Yamaha FZ-07 0.523 0.012 0:20.883 Estenson Racing,TruLine,McCandless Truck Center,Sleep...
16 122 Parker Norris Kawasaki Ninja 650 0.532 0.009 0:20.892 Digitrace,Spectro Oils,Team G,Geesers Gone Wild,Pro...
17 37 Bronson Bauman Kawasaki Ninja 650 0.554 0.022 0:20.914 Bill Werner Racing,Wossner Pistons,Glen's Autobody,Cometic,SuperTrapp...
18 158 Scooter Vernon Kawasaki Ninja 650 0.635 0.081 0:20.995 Walrath Racing,Hovey Racing,Velomacchi Gear
19 98 Kayl Kolkman Yamaha FZ-07 0.641 0.006 0:21.001 Kolkman Racing,Southland Fabrication,Rudy Bros,G&G,Moto...
20 27 Robert Pearson Harley-Davidson XG750R 0.645 0.004 0:21.005 Harley-Davidson of Staten Island,CR Motorsports,R&D...
21 18 Ryan Foster Kawasaki Ninja 650 0.656 0.011 0:21.016 Baker Racing,Thresher Communication,The Motorcycle...
22 123 James Monaco Kawasaki Ninja 650 0.737 0.081 0:21.097 Sammy O Racing,Zanotti Racing,PJ1 Oils,Arai Helmets,Intents...
23 1 Bryan Smith Indian Scout FTR750 0.755 0.018 0:21.115 Indian Motorcycle,Allstate Insurance,S&S Cycle,WPS,Hard...
24 10 Johnny Lewis Indian Scout FTR750 0.794 0.039 0:21.154 Team Nila,John Wise,10 Training,US Supply,ABBA Service...
25 49 Chad Cose Honda 998 Parallel Twin 0.894 0.100 0:21.254 Ritchie Reynolds Racing,Otton Racing,Rod Lake Racing,Dan...
26 67 Davis Fisher Kawasaki Ninja 650 0.904 0.010 0:21.264 Bob Lanphere Beaverton Motorcycles,Dan Wall Racing,Celorie...
27 102 Gary Ketchum Kawasaki Ninja 650 1.606 0.702 0:21.966 Johnny Isaacs Total Performance Racers,Thurl & Kay...

Series Partners

Progressive
FloRacing
Mission Foods
FOX Sports
Dunlop
VP Racing
Harley-Davidson
Yamaha
KICKER Performance Audio
Royal Enfield
Cat Rentals
Arai
Strider
All Kids Bike
Sugarlands Distilling Co.
Broken Antler
Aeroflexxx
GoPro
Lincoln Electric
Oakley
Automotive Racing Products
Rekluse
Super.com
Jostens
Wiseco
Lightshoe
Whelen
Thom Duma Fine Jewelers
Back on Track - Official Charity of Progressive American Flat Track