Series:
American Flat Track
Date:
August 6, 2017
Track:
Buffalo Chip - 0.50 mi.
Location:
Sturgis, SD
Class:
AFT Twins
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 9 Jared Mees Indian Scout FTR750 FASTEST FASTEST 0:33.313 Indian Motorcycle,Rogers Racing,SDI Racing,Motul,National...
2 17 Henry Wiles Kawasaki Ninja 650 0.042 0.042 0:33.355 Willy Built, Mad Dog Racing, DPC Racing, J&M Logging,...
3 14 Briar Bauman Kawasaki Ninja 650 0.096 0.054 0:33.409 Zanotti Racing,Rod Lake Racing,Western Powersports,Drew-Massa...
4 69 Sammy Halbert Yamaha FZ-07 0.437 0.341 0:33.750 Estenson Racing,TruLine,McCandless Truck Center,Sleep...
5 6 Brad Baker Indian Scout FTR750 0.892 0.455 0:34.205 Indian Motorcycle Allstate Motorcycle Insurance,WPS,Harddrive,Monster...
6 1 Bryan Smith Indian Scout FTR750 0.942 0.050 0:34.255 Indian Motorcycle,Allstate Insurance,S&S Cycle,WPS,Hard...
7 5 Jake Johnson Harley-Davidson XG750R 0.959 0.017 0:34.272 Harley-Davidson,Vance & Hines,Arai Helmets,NJK Leathers,Sidi...
8 37 Bronson Bauman Kawasaki Ninja 650 0.987 0.028 0:34.300 Bill Werner Racing,Wossner Pistons,Cometic,SuperTrapp...
9 27 Robert Pearson Harley-Davidson XR750 1.012 0.025 0:34.325 Harley-Davidson of Staten Island,CR Motorsports,R&D...
10 98 Kayl Kolkman Yamaha FZ-07 1.107 0.095 0:34.420 Kolkman Racing,Dreamscape Engraving,Rod Lake Racing,Southland...
11 20 Jarod Vanderkooi Kawasaki Ninja 650 1.114 0.007 0:34.427 RMR,McElroy Packaging,Tucker Rocky,Roland Sands Design,Performance...
12 44 Brandon Robinson Harley-Davidson XG750R 1.373 0.259 0:34.686 Harley-Davidson,Vance & Hines,Speed & Strength,Arai,TCX,Armbruster...
13 54 Mikey Rush Yamaha FZ-07 1.411 0.038 0:34.724 G&G Racing,Machete Energy,Rod Lake Racing,Josh Chisum...
14 49 Chad Cose Kawasaki Ninja 650 1.458 0.047 0:34.771 Weirbach Racing,Ritchie Reynolds Racing,Otton Racing,Rod...
15 65 Cory Texter Kawasaki Ninja 650 1.548 0.090 0:34.861 CTR,Sour Punch,McElroy Packaging,Law Tigers,Don's Kawasaki,DPC...
16 23 Jeffrey Carver Jr. Kawasaki Ninja 650 1.593 0.045 0:34.906 Ben Evans Racing,Carver's BBQ,Mack Daddy Racing,The...
17 64 Danny Eslick Harley-Davidson XG750R 1.624 0.031 0:34.937 Harley-Davidson of Staten Island,CR Motorsports,R&D...
18 12 Jay Maloney Kawasaki Ninja 650 1.656 0.032 0:34.969 JMC,Avila,Xiir,Vortex,Scott Minor,Factory Connection,SF...
19 123 James Monaco Kawasaki Ninja 650 1.716 0.060 0:35.029 Zanotti Racing,Chris Baker,Arai Helmets,Intents Racing,Rod...
20 24 J.R. Addison Kawasaki Ninja 650 1.724 0.008 0:35.037 Dean & Pam Smith,Rase,Ridethesky.com,Smith Racing,J&F...
21 2 Kenny Coolbeth, Jr. Harley-Davidson XG750R 1.755 0.031 0:35.068 Harley-Davidson,Vance & Hines,Gator H-D,Speed & Strength...
22 101 Macintosh McGrew Honda RS750 2.257 0.502 0:35.570 Kyle Racing,Ohlins,Lynn Davis,Vanson Leathers,Sudco,American...
23 168 Ryan Varnes Kawasaki Ninja 650 2.445 0.188 0:35.758 Myers Motorsports,Raush Fuel Oil,Myers Trucking,Brian...
24 67 Davis Fisher Kawasaki Ninja 650 -no times- -no times- -no times- Bob Lanphere Beaverton Motorcycles,Dan Wall Racing,Celorie...
24 94 Ryan Wells Kawasaki Ninja 650 -no times- -no times- -no times- BriggsAuto.com,Martin Trucking,Evel Knievel Museum,Bell...

Series Partners

Progressive
FloRacing
Mission Foods
FOX Sports
Dunlop
VP Racing
Harley-Davidson
Yamaha
KICKER Performance Audio
Royal Enfield
Cat Rentals
Arai
Strider
All Kids Bike
Sugarlands Distilling Co.
Broken Antler
Aeroflexxx
GoPro
Lincoln Electric
Oakley
Automotive Racing Products
Rekluse
Super.com
Jostens
Wiseco
Lightshoe
Whelen
Thom Duma Fine Jewelers
Back on Track - Official Charity of Progressive American Flat Track