Series:
American Flat Track
Date:
July 29, 2017
Track:
Calistoga Speedway - 0.50 mi.
Location:
Calistoga, CA
Class:
AFT Twins
 
 
Winner:
Jared Mees
Race Time:
10:32.284
Margin of Victory:
3.571
Best Race Lap:
Jared Mees (0:24.121)

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 9 Jared Mees Indian Scout FTR750 25 Laps WINNER 0:24.121 Indian Motorcycle,Rogers Racing,SDI Racing,Motul,National...
2 69 Sammy Halbert Yamaha FZ-07 3.571 3.571 0:24.385 Estenson Racing,TruLine,McCandless Truck Center,Sleep... 0
3 6 Brad Baker Indian Scout FTR750 6.282 2.710 0:24.526 Indian Motorcycle Allstate Motorcycle Insurance,WPS,Harddrive,Monster... 0
4 1 Bryan Smith Indian Scout FTR750 6.349 0.067 0:24.500 Indian Motorcycle,Allstate Insurance,S&S Cycle,WPS,Hard...
5 14 Briar Bauman Kawasaki Ninja 650 7.176 0.827 0:24.509 Zanotti Racing,Rod Lake Racing,Western Powersports,Drew-Massa...
6 23 Jeffrey Carver Jr. Kawasaki Ninja 650 9.569 2.392 0:24.714 Ben Evans Racing,Carver's BBQ,Mack Daddy Racing,The... 0
7 20 Jarod Vanderkooi Kawasaki Ninja 650 9.730 0.161 0:24.752 RMR,McElroy Packaging,Tucker Rocky,Roland Sands Design,Performance... 0
8 49 Chad Cose Yamaha FZ07 11.043 1.313 0:24.804 Ritchie Reynolds Racing,Otton Racing,Rod Lake Racing,Dan... 0
9 44 Brandon Robinson Harley-Davidson XG750R 11.215 0.172 0:24.742 Harley-Davidson,Vance & Hines,Speed & Strength,Arai,TCX,Armbruster... 0
10 94 Ryan Wells Harley-Davidson XR750 11.705 0.490 0:24.708 BriggsAuto.com,Martin Trucking,Evel Knievel Museum,Bell... 0
11 67 Davis Fisher Kawasaki Ninja 650 11.982 0.276 0:24.764 Bob Lanphere Beaverton Motorcycles,Dan Wall Racing,Celorie...
12 2 Kenny Coolbeth, Jr. Harley-Davidson XG750R 13.323 1.340 0:24.629 Harley-Davidson,Vance & Hines,Gator H-D,Speed & Strength... 0
13 158 Scooter Vernon Kawasaki Ninja 650 15.891 2.568 0:24.990 Hovey Racing,Walrath Trucking,Savage Customs,MVP,Harvey... 0
14 168 Ryan Varnes Kawasaki Ninja 650 15.963 0.072 0:24.854 Myers Motorsports,Raush Fuel Oil,Myers Trucking,Brian...
15 5 Jake Johnson Harley-Davidson XG750R 17.340 1.377 0:24.993 Harley-Davidson,Vance & Hines,Arai Helmets,NJK Leathers,Sidi... 0
16 24 J.R. Addison Kawasaki Ninja 650 18.907 1.566 0:24.931 Troy Butts Personal Training,Smith Racing,J&F,Moto... 0
17 60 Nick Armstrong Yamaha FZ-07 19.156 0.249 0:25.167 Lessley Brothers Racing,Cliff Nagatani Farms,Southland... 0
18 27 Robert Pearson Harley-Davidson XR750 24 Laps 1 Lap 0:24.866 Harley-Davidson of Staten Island,CR Motorsports,R&D... 0
SERIESPARTNERS