EVENT

Series:
American Flat Track
Event:
Harley-Davidson Calistoga Half-Mile presented by Cycle Gear
Location:
Calistoga Speedway – Calistoga, CA
Date:
July 29, 2017
Class:
AFT Twins presented by Vance & Hines
Session:
AFT Twins Race (25 Laps)
Race Time:
10:32.284
Margin of Victory:
3.571
Best Race Lap:
Jared Mees (0:24.121)

Note: Click on rider names to reveal detailed rider results.
POS # Rider Sponsors Bike Interval Gap Best Lap Points
1 9 Jared Mees Indian Motorcycle,Rogers Racing,SDI Racing,Motul,National... Indian Scout FTR750 25 Laps WINNER 0:24.121
2 69 Sammy Halbert Estenson Racing,TruLine,McCandless Truck Center,Sleep... Yamaha FZ-07 3.571 3.571 0:24.385 0
3 6 Brad Baker Indian Motorcycle Allstate Motorcycle Insurance,WPS,Harddrive,Monster... Indian Scout FTR750 6.282 2.710 0:24.526 0
4 1 Bryan Smith Indian Motorcycle,Allstate Insurance,S&S Cycle,WPS,Hard... Indian Scout FTR750 6.349 0.067 0:24.500
5 14 Briar Bauman Zanotti Racing,Rod Lake Racing,Western Powersports,Drew-Massa... Kawasaki Ninja 650 7.176 0.827 0:24.509
6 23 Jeffrey Carver Jr. Ben Evans Racing,Carver's BBQ,Mack Daddy Racing,The... Kawasaki Ninja 650 9.569 2.392 0:24.714 0
7 20 Jarod Vanderkooi RMR,McElroy Packaging,Tucker Rocky,Roland Sands Design,Performance... Kawasaki Ninja 650 9.730 0.161 0:24.752 0
8 49 Chad Cose Ritchie Reynolds Racing,Otton Racing,Rod Lake Racing,Dan... Yamaha FZ07 11.043 1.313 0:24.804 0
9 44 Brandon Robinson Harley-Davidson,Vance & Hines,Speed & Strength,Arai,TCX,Armbruster... Harley-Davidson XG750R 11.215 0.172 0:24.742 0
10 94 Ryan Wells BriggsAuto.com,Martin Trucking,Evel Knievel Museum,Bell... Harley-Davidson XR750 11.705 0.490 0:24.708 0
11 67 Davis Fisher Bob Lanphere Beaverton Motorcycles,Dan Wall Racing,Celorie... Kawasaki Ninja 650 11.982 0.276 0:24.764
12 2 Kenny Coolbeth, Jr. Harley-Davidson,Vance & Hines,Gator H-D,Speed & Strength... Harley-Davidson XG750R 13.323 1.340 0:24.629 0
13 158 Scooter Vernon Hovey Racing,Walrath Trucking,Savage Customs,MVP,Harvey... Kawasaki Ninja 650 15.891 2.568 0:24.990 0
14 168 Ryan Varnes Myers Motorsports,Raush Fuel Oil,Myers Trucking,Brian... Kawasaki Ninja 650 15.963 0.072 0:24.854
15 5 Jake Johnson Harley-Davidson,Vance & Hines,Arai Helmets,NJK Leathers,Sidi... Harley-Davidson XG750R 17.340 1.377 0:24.993 0
16 24 J.R. Addison Troy Butts Personal Training,Smith Racing,J&F,Moto... Kawasaki Ninja 650 18.907 1.566 0:24.931 0
17 60 Nick Armstrong Lessley Brothers Racing,Cliff Nagatani Farms,Southland... Yamaha FZ-07 19.156 0.249 0:25.167 0
18 27 Robert Pearson Harley-Davidson of Staten Island,CR Motorsports,R&D... Harley-Davidson XR750 24 Laps 1 Lap 0:24.866 0
SERIESPARTNERS