Rider Results – Harley-Davidson TT presented by Russ Brown Motorcycle Attorneys at DAYTONA
Series:
American Flat Track
Event:
Harley-Davidson TT presented by Russ Brown Motorcycle Attorneys at DAYTONA
Location:
DAYTONA TT – Daytona Beach, FL
Date:
March 15, 2018
Class:
AFT Twins
Session:
AFT Twins Main Event (25 Laps)
Rider:
Brad Baker
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 02:32.565 | |
| 1 | 30.180 | |
| 2 | 28.293 | |
| 3 | 28.456 | |
| 4 | 28.557 | |
| 5 | 29.030 | |
| 6 | 28.877 | |
| 7 | 28.828 | |
| 8 | 28.436 | |
| 9 | 28.421 | |
| 10 | 28.441 | |
| 11 | 28.424 | |
| 12 | 28.878 | |
| 13 | 28.497 | |
| 14 | 29.301 | |
| 15 | 28.706 | |
| 16 | 28.673 | |
| 17 | 28.784 | |
| 18 | 29.389 | |
| 19 | 28.948 | |
| 20 | 28.912 | |
| 21 | 28.910 | |
| 22 | 29.225 | |
| 23 | 28.792 | |
| 24 | 28.831 | ![]() |
| 25 | 29.338 | ![]() |


