Rider Results – Harley-Davidson TT presented by Russ Brown Motorcycle Attorneys at DAYTONA
Series:
American Flat Track
Event:
Harley-Davidson TT presented by Russ Brown Motorcycle Attorneys at DAYTONA
Location:
DAYTONA TT – Daytona Beach, FL
Date:
March 15, 2018
Class:
AFT Twins
Session:
AFT Twins Main Event (25 Laps)
Rider:
JD Beach
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 02:27.259 | |
| 1 | 30.066 | |
| 2 | 28.302 | |
| 3 | 29.283 | |
| 4 | 28.067 | |
| 5 | 28.865 | |
| 6 | 28.727 | |
| 7 | 28.812 | |
| 8 | 28.332 | |
| 9 | 28.342 | |
| 10 | 28.484 | |
| 11 | 28.352 | |
| 12 | 28.690 | |
| 13 | 28.010 | |
| 14 | 27.948 | |
| 15 | 28.207 | |
| 16 | 27.979 | |
| 17 | 28.199 | |
| 18 | 28.065 | |
| 19 | 28.182 | |
| 20 | 28.176 | |
| 21 | 28.123 | |
| 22 | 28.364 | |
| 23 | 28.232 | |
| 24 | 28.298 | ![]() |
| 25 | 28.085 | ![]() |


