Rider Results – Harley-Davidson TT presented by Russ Brown Motorcycle Attorneys at DAYTONA
Series:
American Flat Track
Event:
Harley-Davidson TT presented by Russ Brown Motorcycle Attorneys at DAYTONA
Location:
DAYTONA TT – Daytona Beach, FL
Date:
March 15, 2018
Class:
AFT Twins
Session:
AFT Twins Main Event (25 Laps)
Rider:
Jake Johnson
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 02:24.052 | |
| 1 | 31.984 | |
| 2 | 28.972 | |
| 3 | 29.067 | |
| 4 | 28.790 | |
| 5 | 28.650 | |
| 6 | 28.791 | |
| 7 | 28.732 | |
| 8 | 28.528 | |
| 9 | 28.813 | |
| 10 | 28.702 | |
| 11 | 28.486 | |
| 12 | 29.463 | |
| 13 | 29.005 | |
| 14 | 31.612 | |
| 15 | 29.162 | |
| 16 | 28.329 | |
| 17 | 28.589 | |
| 18 | 29.032 | |
| 19 | 29.492 | |
| 20 | 28.800 | |
| 21 | 28.613 | |
| 22 | 28.773 | |
| 23 | 28.994 | |
| 24 | 29.091 | ![]() |
| 25 | 30.687 | ![]() |


