Rider Results – Harley-Davidson TT presented by Russ Brown Motorcycle Attorneys at DAYTONA
Series:
American Flat Track
Event:
Harley-Davidson TT presented by Russ Brown Motorcycle Attorneys at DAYTONA
Location:
DAYTONA TT – Daytona Beach, FL
Date:
March 15, 2018
Class:
AFT Twins
Session:
AFT Twins Main Event (25 Laps)
Rider:
Kayl Kolkman
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 02:13.225 | |
| 1 | 32.245 | |
| 2 | 29.856 | |
| 3 | 30.573 | |
| 4 | 30.204 | |
| 5 | 37.514 | |
| 6 | 28.955 | |
| 7 | 29.145 | |
| 8 | 29.480 | |
| 9 | 29.845 | |
| 10 | 29.357 | |
| 11 | 29.476 | |
| 12 | 29.285 | |
| 13 | 29.536 | |
| 14 | 29.403 | |
| 15 | 35.975 | |
| 16 | 29.332 | |
| 17 | 29.622 | |
| 18 | 29.274 | |
| 19 | 30.092 | |
| 20 | 29.200 | |
| 21 | 29.289 | |
| 22 | 32.039 | |
| 23 | 29.454 | ![]() |
| 24 | 29.304 | ![]() |


