Rider Results – Harley-Davidson TT presented by Russ Brown Motorcycle Attorneys at DAYTONA
Series:
American Flat Track
Event:
Harley-Davidson TT presented by Russ Brown Motorcycle Attorneys at DAYTONA
Location:
DAYTONA TT – Daytona Beach, FL
Date:
March 15, 2018
Class:
AFT Twins
Session:
AFT Twins Main Event (25 Laps)
Rider:
Brandon Robinson
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 02:14.578 | |
| 1 | 32.959 | |
| 2 | 30.897 | |
| 3 | 29.767 | |
| 4 | 30.020 | |
| 5 | 29.696 | |
| 6 | 29.764 | |
| 7 | 30.082 | |
| 8 | 29.563 | |
| 9 | 29.967 | |
| 10 | 29.971 | |
| 11 | 29.427 | |
| 12 | 29.483 | |
| 13 | 29.629 | |
| 14 | 29.648 | |
| 15 | 29.718 | |
| 16 | 29.644 | |
| 17 | 33.459 | |
| 18 | 29.927 | |
| 19 | 31.885 | |
| 20 | 29.952 | |
| 21 | 29.891 | |
| 22 | 30.002 | |
| 23 | 30.091 | ![]() |
| 24 | 29.988 | ![]() |


