Rider Results – Harley-Davidson TT presented by Russ Brown Motorcycle Attorneys at DAYTONA
Series:
American Flat Track
Event:
Harley-Davidson TT presented by Russ Brown Motorcycle Attorneys at DAYTONA
Location:
DAYTONA TT – Daytona Beach, FL
Date:
March 15, 2018
Class:
AFT Twins
Session:
AFT Twins Main Event (25 Laps)
Rider:
Bryan Smith
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 02:21.667 | |
| 1 | 30.320 | |
| 2 | 29.275 | |
| 3 | 29.419 | |
| 4 | 29.249 | |
| 5 | 32.013 | |
| 6 | 29.223 | |
| 7 | 29.127 | |
| 8 | 28.749 | |
| 9 | 29.119 | |
| 10 | 29.096 | |
| 11 | 28.637 | |
| 12 | 28.689 | |
| 13 | 29.128 | |
| 14 | 28.713 | |
| 15 | 29.021 | |
| 16 | 29.100 | |
| 17 | 28.674 | |
| 18 | 28.885 | |
| 19 | 28.984 | |
| 20 | 29.099 | |
| 21 | 29.730 | |
| 22 | 28.907 | |
| 23 | 29.185 | |
| 24 | 29.768 | ![]() |
| 25 | 29.149 | ![]() |


