Rider Results – Harley-Davidson TT presented by Russ Brown Motorcycle Attorneys at DAYTONA
Series:
American Flat Track
Event:
Harley-Davidson TT presented by Russ Brown Motorcycle Attorneys at DAYTONA
Location:
DAYTONA TT – Daytona Beach, FL
Date:
March 15, 2018
Class:
AFT Singles
Session:
AFT Singles Main Event (15 Laps)
Rider:
Kevin Stollings
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | - | |
| 1 | 32.774 | |
| 2 | 30.198 | |
| 3 | 29.652 | |
| 4 | 30.121 | |
| 5 | 29.731 | |
| 6 | 29.652 | |
| 7 | 29.990 | |
| 8 | 29.777 | |
| 9 | 29.509 | |
| 10 | 29.670 | |
| 11 | 29.991 | |
| 12 | 29.789 | |
| 13 | 30.277 | |
| 14 | 30.663 | ![]() |
| 15 | 30.634 | ![]() |


