EVENT

Series:
American Flat Track
Event:
Harley-Davidson Sacramento Mile presented by Cycle Gear
Location:
Cal Expo – Sacramento, CA
Date:
May 19, 2018
Class:
AFT Twins presented by Vance & Hines
Session:
AFT Twins Main Event (25 Laps)
Race Time:
15:53.215
Margin of Victory:
0.018
Best Race Lap:
Davis Fisher (0:37.192)

Note: Click on rider names to reveal detailed rider results.
POS # Rider Sponsors Bike Interval Gap Best Lap Points
1 1 Jared Mees Indian Motorcycle,Rogers Racing,SDI,Hernleys Indian,Motul,Alpinetars,National... Indian Scout FTR750 25 Laps WINNER 0:37.625 25
2 2 Kenny Coolbeth, Jr. Nila Racing,Columbia Avionics,Bell,TCX Boots,Vanson... Indian Scout FTR750 0.018 0.018 0:37.620 20
3 4 Bryan Smith Indian Motorcycle,AllState Motorcycle Insurance,Shoei,Rockstar,Indian... Indian Scout FTR750 0.252 0.234 0:37.352 17
4 6 Brad Baker Indian Motorcycle,Allstate Motorcycle Insurance,S&S... Indian Scout FTR750 4.704 4.452 0:37.762 15
5 17 Henry Wiles Wilco Racing,Willy Built,Bandit Industries,Mad Dog... Indian Scout FTR750 7.167 2.462 0:37.633 14
6 67 Davis Fisher Double D Performance,Bob Lanphere,Beaverton Motorcycles,RMR,Parkinson... Indian Scout FTR750 7.198 0.031 0:37.192 13
7 49 Chad Cose Indian Motorcycle of Oklahoma City,Englehart Research... Indian Scout FTR750 7.391 0.192 0:37.720 12
8 5 Jake Johnson Estenson Racing,McCandless Truck Center,Utility,Velocity,Motion... Yamaha FZ-07 15.613 8.222 0:38.044 11
9 14 Briar Bauman Zanotti Racing,Western Powersports,Hard Drive,Rod Lake... Kawasaki Ninja 650 15.809 0.195 0:38.042 10
10 44 Brandon Robinson Harley Davidson Motor Company, Vance & Hines, Arai... Harley-Davidson XG750R 21.662 5.852 0:38.189 9
11 54 Mikey Rush G&G Racing,Machete Energy,Rocket Red Racing,6D Helmets,Southland... Yamaha FZ-07 21.728 0.066 0:38.244 8
12 69 Sammy Halbert Harley Davidson Motor Company, Vance & Hines, 6D Helmets,... Harley-Davidson XG750R 21.805 0.077 0:38.303 7
13 37 Bronson Bauman Bill Werner Racing,Kibblewhite,Wossner Pistons,Super... Kawasaki Ninja 650 21.868 0.062 0:38.161 6
14 266 Ronnie Jones Estenson Racing,Loral Lake Racing,Rod Lake,Arai,Motion... Indian Scout FTR750 22.366 0.497 0:38.271 5
15 73 Doug Lawrence Dillard Family Racing,Ducati,Daniel Kalal,Motion Pro,John... Ducati Monster 821 24.289 1.922 0:38.514 4
16 32 Shawn Baer Schaeffers Motorsports,McNews Automotive,Evans,Motion... KTM LC8 950 26.786 2.496 0:38.508 3
17 24 J.R. Addison Bob Myers,Tony Westbrook,Smith Racing,J&F Construction,WPS,FLY,Moto... Kawasaki Ninja 650 26.873 0.087 0:38.453 2
18 98 Kayl Kolkman Kolkman Racing,Stamped Concrete Design,Rudy Bro's,Southland... Yamaha FZ-07 26.922 0.049 0:38.352 1
SERIESPARTNERS