Rider Results – DAYTONA TT Presented By Russ Brown Motorcycle Attorneys
Series:
American Flat Track
Event:
DAYTONA TT Presented By Russ Brown Motorcycle Attorneys
Location:
DAYTONA TT – Daytona Beach, FL
Date:
March 14, 2019
Class:
AFT Twins
Session:
AFT Twins Main (25 Laps)
Rider:
Kolby Carlile
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 02:19.878 | |
| 1 | 31.105 | |
| 2 | 30.659 | |
| 3 | 30.354 | |
| 4 | 30.573 | |
| 5 | 30.289 | |
| 6 | 30.303 | |
| 7 | 31.074 | |
| 8 | 30.927 | |
| 9 | 30.949 | |
| 10 | 31.955 | |
| 11 | 31.186 | |
| 12 | 30.970 | |
| 13 | 31.425 | |
| 14 | 31.231 | |
| 15 | 31.261 | |
| 16 | 30.797 | |
| 17 | 31.793 | |
| 18 | 31.276 | |
| 19 | 30.966 | |
| 20 | 30.809 | |
| 21 | 31.202 |
