Rider Results – DAYTONA TT Presented By Russ Brown Motorcycle Attorneys
Series:
American Flat Track
Event:
DAYTONA TT Presented By Russ Brown Motorcycle Attorneys
Location:
DAYTONA TT – Daytona Beach, FL
Date:
March 14, 2019
Class:
AFT Twins
Session:
AFT Twins Main (25 Laps)
Rider:
Kayl Kolkman
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 02:25.510 | |
| 1 | 32.566 | |
| 2 | 31.392 | |
| 3 | 30.456 | |
| 4 | 30.691 | |
| 5 | 30.926 | |
| 6 | 30.981 | |
| 7 | 30.929 | |
| 8 | 30.861 | |
| 9 | 30.964 | |
| 10 | 30.538 | |
| 11 | 32.298 | |
| 12 | 32.166 | |
| 13 | 31.785 | |
| 14 | 31.123 | |
| 15 | 31.336 | |
| 16 | 31.114 | |
| 17 | 30.956 | |
| 18 | 31.419 | |
| 19 | 31.542 | |
| 20 | 31.005 | |
| 21 | 31.903 | |
| 22 | 33.072 | |
| 23 | 31.448 | ![]() |
| 24 | 31.058 | ![]() |


