Rider Results – DAYTONA TT Presented By Russ Brown Motorcycle Attorneys
Series:
American Flat Track
Event:
DAYTONA TT Presented By Russ Brown Motorcycle Attorneys
Location:
DAYTONA TT – Daytona Beach, FL
Date:
March 14, 2019
Class:
AFT Twins
Session:
AFT Twins Main (25 Laps)
Rider:
Brandon Robinson
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 02:18.455 | |
| 1 | 32.938 | |
| 2 | 31.037 | |
| 3 | 30.942 | |
| 4 | 30.902 | |
| 5 | 30.982 | |
| 6 | 30.908 | |
| 7 | 31.198 | |
| 8 | 31.355 | |
| 9 | 31.098 | |
| 10 | 30.995 | |
| 11 | 31.352 | |
| 12 | 31.430 | |
| 13 | 31.763 | |
| 14 | 31.757 | |
| 15 | 31.593 | |
| 16 | 31.524 | |
| 17 | 31.468 | |
| 18 | 31.467 | |
| 19 | 31.233 | |
| 20 | 31.696 | |
| 21 | 32.414 | |
| 22 | 31.490 | |
| 23 | 31.535 | ![]() |
| 24 | 31.390 | ![]() |


