Rider Results – DAYTONA TT Presented By Russ Brown Motorcycle Attorneys
Series:
American Flat Track
Event:
DAYTONA TT Presented By Russ Brown Motorcycle Attorneys
Location:
DAYTONA TT – Daytona Beach, FL
Date:
March 14, 2019
Class:
AFT Twins
Session:
AFT Twins Main (25 Laps)
Rider:
Bryan Smith
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 02:22.046 | |
| 1 | 31.377 | |
| 2 | 30.550 | |
| 3 | 30.556 | |
| 4 | 30.681 | |
| 5 | 31.291 | |
| 6 | 30.791 | |
| 7 | 31.016 | |
| 8 | 30.942 | |
| 9 | 30.883 | |
| 10 | 30.881 | |
| 11 | 30.929 | |
| 12 | 30.962 | |
| 13 | 31.096 | |
| 14 | 31.080 | |
| 15 | 31.350 | |
| 16 | 31.285 | |
| 17 | 31.297 | |
| 18 | 31.178 | |
| 19 | 30.890 | |
| 20 | 31.065 | |
| 21 | 30.756 | |
| 22 | 31.170 | |
| 23 | 31.398 |
