Rider Results – DAYTONA TT Presented By Russ Brown Motorcycle Attorneys
Series:
American Flat Track
Event:
DAYTONA TT Presented By Russ Brown Motorcycle Attorneys
Location:
DAYTONA TT – Daytona Beach, FL
Date:
March 14, 2019
Class:
AFT Twins
Session:
AFT Twins Main (25 Laps)
Rider:
Jarod Vanderkooi
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 02:09.006 | |
| 1 | 32.526 | |
| 2 | 30.776 | |
| 3 | 30.825 | |
| 4 | 31.076 | |
| 5 | 30.795 | |
| 6 | 30.809 | |
| 7 | 30.168 | |
| 8 | 30.940 | |
| 9 | 30.951 | |
| 10 | 30.605 | |
| 11 | 30.696 | |
| 12 | 30.474 | |
| 13 | 30.587 | |
| 14 | 31.008 | |
| 15 | 31.524 | |
| 16 | 30.575 | |
| 17 | 30.100 | |
| 18 | 30.297 | |
| 19 | 30.687 | |
| 20 | 30.524 | |
| 21 | 30.525 | |
| 22 | 30.598 | |
| 23 | 30.337 | |
| 24 | 30.376 | ![]() |
| 25 | 31.354 | ![]() |


