Rider Results – Yamaha Atlanta ST II presented by Law Tigers
Series:
Progressive American Flat Track
Event:
Yamaha Atlanta ST II presented by Law Tigers
Location:
Dixie Speedway – Woodstock, GA
Date:
October 3, 2020
Class:
AFT SuperTwins
Session:
AFT SuperTwins Main Event (10 Minutes + 2 Laps)
Rider:
Jarod Vanderkooi
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:23.382 | |
| 1 | 19.640 | |
| 2 | 18.724 | |
| 3 | 18.657 | |
| 4 | 18.774 | |
| 5 | 18.546 | |
| 6 | 18.790 | |
| 7 | 18.537 | |
| 8 | 18.556 | |
| 9 | 18.548 | |
| 10 | 18.749 | |
| 11 | 18.613 | |
| 12 | 18.727 | |
| 13 | 18.667 | |
| 14 | 18.674 | |
| 15 | 18.748 | |
| 16 | 18.751 | |
| 17 | 18.730 | |
| 18 | 18.720 | |
| 19 | 18.706 | |
| 20 | 18.699 | |
| 21 | 18.764 | |
| 22 | 18.880 | |
| 23 | 18.727 | |
| 24 | 18.834 | |
| 25 | 18.813 | |
| 26 | 18.843 | |
| 27 | 18.803 | |
| 28 | 18.873 | |
| 29 | 18.845 | |
| 30 | 18.846 | |
| 31 | 18.779 | |
| 32 | 18.836 | |
| 33 | 18.880 | |
| 34 | 18.852 | ![]() |
| 35 | 19.151 | ![]() |


