Rider Results – Progressive Charlotte Half-Mile I
Series:
Progressive American Flat Track
Event:
Progressive Charlotte Half-Mile I
Location:
Charlotte Motor Speedway – Charlotte, NC
Date:
October 9, 2020
Class:
AFT SuperTwins
Session:
AFT SuperTwins Main Event (12 Minutes + 2 Laps)
Rider:
JD Beach
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:14.226 | |
| 1 | 21.454 | |
| 2 | 20.364 | |
| 3 | 20.005 | |
| 4 | 19.874 | |
| 5 | 19.811 | |
| 6 | 19.838 | |
| 7 | 19.712 | |
| 8 | 19.771 | |
| 9 | 19.749 | |
| 10 | 19.636 | |
| 11 | 19.631 | |
| 12 | 19.658 | |
| 13 | 08:58.792 | |
| 14 | 19.580 | |
| 15 | 19.702 | |
| 16 | 19.568 | |
| 17 | 19.489 | |
| 18 | 19.746 | |
| 19 | 19.784 | |
| 20 | 19.885 | |
| 21 | 20.255 | |
| 22 | 20.210 | |
| 23 | 20.080 | |
| 24 | 20.164 | |
| 25 | 20.185 | |
| 26 | 20.174 | |
| 27 | 20.070 | |
| 28 | 20.025 | |
| 29 | 20.056 | |
| 30 | 19.995 | |
| 31 | 19.937 | |
| 32 | 20.123 | |
| 33 | 20.118 | |
| 34 | 20.223 | |
| 35 | 20.213 | |
| 36 | 20.254 | |
| 37 | 20.122 | |
| 38 | 20.248 | ![]() |
| 39 | 20.254 | ![]() |


