Rider Results – Progressive Charlotte Half-Mile I
Series:
Progressive American Flat Track
Event:
Progressive Charlotte Half-Mile I
Location:
Charlotte Motor Speedway – Charlotte, NC
Date:
October 9, 2020
Class:
AFT SuperTwins
Session:
AFT SuperTwins Main Event (12 Minutes + 2 Laps)
Rider:
Dan Bromley
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:17.942 | |
| 1 | 21.245 | |
| 2 | 19.980 | |
| 3 | 20.044 | |
| 4 | 19.800 | |
| 5 | 19.793 | |
| 6 | 19.735 | |
| 7 | 19.733 | |
| 8 | 19.977 | |
| 9 | 19.623 | |
| 10 | 19.546 | |
| 11 | 19.702 | |
| 12 | 19.623 | |
| 13 | 08:59.310 | |
| 14 | 19.492 | |
| 15 | 19.695 | |
| 16 | 19.771 | |
| 17 | 19.560 | |
| 18 | 19.557 | |
| 19 | 19.691 | |
| 20 | 19.732 | |
| 21 | 19.758 | |
| 22 | 19.829 | |
| 23 | 19.811 | |
| 24 | 19.713 | |
| 25 | 19.717 | |
| 26 | 19.650 | |
| 27 | 19.868 | |
| 28 | 19.893 | |
| 29 | 19.690 | |
| 30 | 19.707 | |
| 31 | 19.541 | |
| 32 | 19.744 | |
| 33 | 19.590 | |
| 34 | 19.644 | |
| 35 | 19.670 | |
| 36 | 19.663 | |
| 37 | 19.506 | |
| 38 | 19.553 | ![]() |
| 39 | 19.688 | ![]() |


