Rider Results – Progressive Charlotte Half-Mile I
Series:
Progressive American Flat Track
Event:
Progressive Charlotte Half-Mile I
Location:
Charlotte Motor Speedway – Charlotte, NC
Date:
October 9, 2020
Class:
AFT SuperTwins
Session:
AFT SuperTwins Main Event (12 Minutes + 2 Laps)
Rider:
Davis Fisher
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:21.993 | |
| 1 | 21.482 | |
| 2 | 19.978 | |
| 3 | 19.954 | |
| 4 | 19.773 | |
| 5 | 19.815 | |
| 6 | 19.774 | |
| 7 | 19.504 | |
| 8 | 19.630 | |
| 9 | 19.615 | |
| 10 | 19.662 | |
| 11 | 19.572 | |
| 12 | 19.744 | |
| 13 | 09:01.630 | |
| 14 | 20.329 | |
| 15 | 19.953 | |
| 16 | 19.909 | |
| 17 | 19.891 | |
| 18 | 19.841 | |
| 19 | 19.872 | |
| 20 | 19.803 | |
| 21 | 19.732 | |
| 22 | 19.922 | |
| 23 | 20.012 | |
| 24 | 19.765 | |
| 25 | 19.630 | |
| 26 | 19.748 | |
| 27 | 19.842 | |
| 28 | 19.831 | |
| 29 | 19.943 | |
| 30 | 20.036 | |
| 31 | 19.796 | |
| 32 | 19.806 | |
| 33 | 19.657 | |
| 34 | 19.840 | |
| 35 | 19.780 | |
| 36 | 19.695 | |
| 37 | 19.671 | |
| 38 | 19.750 | ![]() |
| 39 | 19.787 | ![]() |


