Rider Results – Progressive Charlotte Half-Mile I
Series:
Progressive American Flat Track
Event:
Progressive Charlotte Half-Mile I
Location:
Charlotte Motor Speedway – Charlotte, NC
Date:
October 9, 2020
Class:
AFT SuperTwins
Session:
AFT SuperTwins Main Event (12 Minutes + 2 Laps)
Rider:
Jake Johnson
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:23.041 | |
| 1 | 21.145 | |
| 2 | 19.638 | |
| 3 | 19.696 | |
| 4 | 19.657 | |
| 5 | 19.468 | |
| 6 | 19.750 | |
| 7 | 19.427 | |
| 8 | 19.465 | |
| 9 | 19.472 | |
| 10 | 19.565 | |
| 11 | 19.482 | |
| 12 | 19.475 | |
| 13 | 09:02.089 | |
| 14 | 19.651 | |
| 15 | 19.753 | |
| 16 | 19.567 | |
| 17 | 19.647 | |
| 18 | 19.582 | |
| 19 | 19.525 | |
| 20 | 19.497 | |
| 21 | 19.648 | |
| 22 | 19.640 | |
| 23 | 19.677 | |
| 24 | 19.638 | |
| 25 | 19.709 | |
| 26 | 19.746 | |
| 27 | 19.650 | |
| 28 | 19.726 | |
| 29 | 19.742 | |
| 30 | 19.732 | |
| 31 | 19.736 | |
| 32 | 19.594 | |
| 33 | 19.642 | |
| 34 | 19.747 | |
| 35 | 19.782 | |
| 36 | 19.670 | |
| 37 | 19.610 | |
| 38 | 19.650 | ![]() |
| 39 | 19.755 | ![]() |


