Rider Results – Progressive Charlotte Half-Mile I
Series:
Progressive American Flat Track
Event:
Progressive Charlotte Half-Mile I
Location:
Charlotte Motor Speedway – Charlotte, NC
Date:
October 9, 2020
Class:
AFT SuperTwins
Session:
AFT SuperTwins Main Event (12 Minutes + 2 Laps)
Rider:
Jay Maloney
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:13.193 | |
| 1 | 21.957 | |
| 2 | 20.586 | |
| 3 | 20.531 | |
| 4 | 20.606 | |
| 5 | 20.597 | |
| 6 | 20.536 | |
| 7 | 20.360 | |
| 8 | 20.491 | |
| 9 | 20.645 | |
| 10 | 20.516 | |
| 11 | 20.487 | |
| 12 | 20.499 | |
| 13 | 08:51.243 | |
| 14 | 20.555 | |
| 15 | 20.750 | |
| 16 | 20.415 | |
| 17 | 20.332 | |
| 18 | 20.482 | |
| 19 | 20.358 | |
| 20 | 20.363 | |
| 21 | 20.315 | |
| 22 | 20.388 | |
| 23 | 20.319 | |
| 24 | 20.326 | |
| 25 | 20.237 | |
| 26 | 20.263 | |
| 27 | 20.356 | |
| 28 | 20.208 | |
| 29 | 20.823 | |
| 30 | 24.066 | |
| 31 | 20.306 | |
| 32 | 20.254 | |
| 33 | 20.434 | |
| 34 | 20.809 | |
| 35 | 20.768 | |
| 36 | 20.571 | |
| 37 | 20.392 | ![]() |
| 38 | 20.380 | ![]() |


