Rider Results – Progressive Charlotte Half-Mile I
Series:
Progressive American Flat Track
Event:
Progressive Charlotte Half-Mile I
Location:
Charlotte Motor Speedway – Charlotte, NC
Date:
October 9, 2020
Class:
AFT SuperTwins
Session:
AFT SuperTwins Main Event (12 Minutes + 2 Laps)
Rider:
Jared Mees
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:23.553 | |
| 1 | 20.979 | |
| 2 | 19.468 | |
| 3 | 19.441 | |
| 4 | 19.411 | |
| 5 | 19.394 | |
| 6 | 19.282 | |
| 7 | 19.327 | |
| 8 | 19.320 | |
| 9 | 19.325 | |
| 10 | 19.302 | |
| 11 | 19.327 | |
| 12 | 19.333 | |
| 13 | 09:04.246 | |
| 14 | 19.553 | |
| 15 | 19.467 | |
| 16 | 19.349 | |
| 17 | 19.628 | |
| 18 | 19.680 | |
| 19 | 19.316 | |
| 20 | 19.742 | |
| 21 | 19.545 | |
| 22 | 19.515 | |
| 23 | 19.280 | |
| 24 | 19.175 | |
| 25 | 19.247 | |
| 26 | 19.193 | |
| 27 | 19.332 | |
| 28 | 19.178 | |
| 29 | 19.178 | |
| 30 | 19.199 | |
| 31 | 19.107 | |
| 32 | 19.172 | |
| 33 | 19.160 | |
| 34 | 19.100 | |
| 35 | 19.208 | |
| 36 | 19.231 | |
| 37 | 19.307 | |
| 38 | 19.243 | ![]() |
| 39 | 19.333 | ![]() |


