Rider Results – Progressive Charlotte Half-Mile I
Series:
Progressive American Flat Track
Event:
Progressive Charlotte Half-Mile I
Location:
Charlotte Motor Speedway – Charlotte, NC
Date:
October 9, 2020
Class:
AFT SuperTwins
Session:
AFT SuperTwins Main Event (12 Minutes + 2 Laps)
Rider:
Larry Pegram
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:12.367 | |
| 1 | 21.522 | |
| 2 | 20.652 | |
| 3 | 20.621 | |
| 4 | 20.533 | |
| 5 | 20.383 | |
| 6 | 20.222 | |
| 7 | 20.230 | |
| 8 | 20.204 | |
| 9 | 20.171 | |
| 10 | 20.066 | |
| 11 | 20.087 | |
| 12 | 20.166 | |
| 13 | 08:53.895 | |
| 14 | 20.259 | |
| 15 | 20.242 | |
| 16 | 20.144 | |
| 17 | 20.245 | |
| 18 | 20.183 | |
| 19 | 20.413 | |
| 20 | 20.343 | |
| 21 | 20.313 | |
| 22 | 20.319 | |
| 23 | 20.254 | |
| 24 | 20.213 | |
| 25 | 20.105 | |
| 26 | 20.094 | |
| 27 | 20.044 | |
| 28 | 20.085 | |
| 29 | 20.231 | |
| 30 | 20.152 | |
| 31 | 20.319 | |
| 32 | 21.628 | |
| 33 | 21.557 | |
| 34 | 21.140 | |
| 35 | 20.433 | |
| 36 | 20.651 | |
| 37 | 20.406 | ![]() |
| 38 | 20.741 | ![]() |


