Rider Results – Progressive Charlotte Half-Mile I
Series:
Progressive American Flat Track
Event:
Progressive Charlotte Half-Mile I
Location:
Charlotte Motor Speedway – Charlotte, NC
Date:
October 9, 2020
Class:
AFT SuperTwins
Session:
AFT SuperTwins Main Event (12 Minutes + 2 Laps)
Rider:
Brandon Robinson
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:17.387 | |
| 1 | 20.981 | |
| 2 | 19.760 | |
| 3 | 19.766 | |
| 4 | 19.837 | |
| 5 | 19.657 | |
| 6 | 19.538 | |
| 7 | 19.439 | |
| 8 | 19.504 | |
| 9 | 19.551 | |
| 10 | 19.617 | |
| 11 | 19.488 | |
| 12 | 19.458 | |
| 13 | 09:01.124 | |
| 14 | 19.644 | |
| 15 | 19.534 | |
| 16 | 19.536 | |
| 17 | 19.433 | |
| 18 | 19.549 | |
| 19 | 19.504 | |
| 20 | 19.393 | |
| 21 | 19.464 | |
| 22 | 19.379 | |
| 23 | 19.504 | |
| 24 | 19.396 | |
| 25 | 19.410 | |
| 26 | 19.366 | |
| 27 | 19.347 | |
| 28 | 19.360 | |
| 29 | 19.433 | |
| 30 | 19.481 | |
| 31 | 19.469 | |
| 32 | 19.404 | |
| 33 | 19.494 | |
| 34 | 19.511 | |
| 35 | 19.513 | |
| 36 | 19.579 | |
| 37 | 19.521 | |
| 38 | 19.597 | ![]() |
| 39 | 19.628 | ![]() |


