Rider Results – Progressive Charlotte Half-Mile I
Series:
Progressive American Flat Track
Event:
Progressive Charlotte Half-Mile I
Location:
Charlotte Motor Speedway – Charlotte, NC
Date:
October 9, 2020
Class:
AFT SuperTwins
Session:
AFT SuperTwins Main Event (12 Minutes + 2 Laps)
Rider:
Jarod Vanderkooi
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:20.430 | |
| 1 | 21.312 | |
| 2 | 19.745 | |
| 3 | 19.726 | |
| 4 | 19.883 | |
| 5 | 19.703 | |
| 6 | 19.669 | |
| 7 | 19.762 | |
| 8 | 19.841 | |
| 9 | 19.724 | |
| 10 | 19.753 | |
| 11 | 19.828 | |
| 12 | 19.723 | |
| 13 | 09:00.043 | |
| 14 | 19.670 | |
| 15 | 19.926 | |
| 16 | 19.764 | |
| 17 | 19.605 | |
| 18 | 19.684 | |
| 19 | 19.660 | |
| 20 | 19.607 | |
| 21 | 19.570 | |
| 22 | 19.632 | |
| 23 | 19.736 | |
| 24 | 19.751 | |
| 25 | 19.822 | |
| 26 | 19.638 | |
| 27 | 19.666 | |
| 28 | 19.679 | |
| 29 | 19.609 | |
| 30 | 19.626 | |
| 31 | 19.619 | |
| 32 | 20.062 | |
| 33 | 19.883 |
