Rider Results – Progressive AFT Finale at DAYTONA I
Series:
Progressive American Flat Track
Event:
Progressive AFT Finale at DAYTONA I
Location:
DAYTONA Flat Track – Daytona Beach, FL
Date:
October 16, 2020
Class:
AFT SuperTwins
Session:
AFT SuperTwins Main Event (10 Minutes + 2 Laps)
Rider:
Jared Mees
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:16.556 | |
| 1 | 20.566 | |
| 2 | 19.694 | |
| 3 | 19.377 | |
| 4 | 18.986 | |
| 5 | 18.622 | |
| 6 | 18.578 | |
| 7 | 18.866 | |
| 8 | 19.274 | |
| 9 | 18.566 | |
| 10 | 18.543 | |
| 11 | 18.824 | |
| 12 | 18.579 | |
| 13 | 18.615 | |
| 14 | 18.647 | |
| 15 | 18.698 | |
| 16 | 18.563 | |
| 17 | 18.481 | |
| 18 | 18.406 | |
| 19 | 18.519 | |
| 20 | 18.275 | |
| 21 | 18.243 | |
| 22 | 18.425 | |
| 23 | 18.486 | |
| 24 | 18.231 | |
| 25 | 18.377 | |
| 26 | 18.167 | |
| 27 | 18.277 | |
| 28 | 18.149 | |
| 29 | 18.194 | |
| 30 | 18.285 | |
| 31 | 18.190 | |
| 32 | 18.182 | |
| 33 | 18.157 | |
| 34 | 18.277 | ![]() |
| 35 | 18.354 | ![]() |


