Rider Results – Progressive AFT Finale at DAYTONA I
Series:
Progressive American Flat Track
Event:
Progressive AFT Finale at DAYTONA I
Location:
DAYTONA Flat Track – Daytona Beach, FL
Date:
October 16, 2020
Class:
AFT SuperTwins
Session:
AFT SuperTwins Main Event (10 Minutes + 2 Laps)
Rider:
Robert Pearson
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:14.938 | |
| 1 | 20.204 | |
| 2 | 19.217 | |
| 3 | 18.917 | |
| 4 | 18.726 | |
| 5 | 18.631 | |
| 6 | 18.701 | |
| 7 | 18.683 | |
| 8 | 18.702 | |
| 9 | 18.567 | |
| 10 | 18.715 | |
| 11 | 18.725 | |
| 12 | 18.857 | |
| 13 | 19.136 | |
| 14 | 18.856 | |
| 15 | 18.845 | |
| 16 | 18.856 | |
| 17 | 18.757 | |
| 18 | 18.580 | |
| 19 | 18.879 | |
| 20 | 18.746 | |
| 21 | 18.696 | |
| 22 | 18.575 | |
| 23 | 18.785 | |
| 24 | 18.591 | |
| 25 | 18.621 | |
| 26 | 18.643 | |
| 27 | 18.696 | |
| 28 | 18.679 | |
| 29 | 18.658 | |
| 30 | 18.355 | |
| 31 | 18.393 | |
| 32 | 18.246 | |
| 33 | 18.483 | |
| 34 | 18.767 | ![]() |
| 35 | 19.373 | ![]() |


