Rider Results – Progressive AFT Finale at DAYTONA I
Series:
Progressive American Flat Track
Event:
Progressive AFT Finale at DAYTONA I
Location:
DAYTONA Flat Track – Daytona Beach, FL
Date:
October 16, 2020
Class:
AFT SuperTwins
Session:
AFT SuperTwins Main Event (10 Minutes + 2 Laps)
Rider:
Brandon Robinson
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:14.416 | |
| 1 | 19.473 | |
| 2 | 18.439 | |
| 3 | 18.631 | |
| 4 | 18.493 | |
| 5 | 18.387 | |
| 6 | 18.338 | |
| 7 | 18.359 | |
| 8 | 18.442 | |
| 9 | 18.406 | |
| 10 | 18.486 | |
| 11 | 18.508 | |
| 12 | 18.455 | |
| 13 | 18.533 | |
| 14 | 18.351 | |
| 15 | 18.411 | |
| 16 | 18.493 | |
| 17 | 18.438 | |
| 18 | 18.352 | |
| 19 | 18.528 | |
| 20 | 18.399 | |
| 21 | 18.462 | |
| 22 | 18.500 | |
| 23 | 18.346 | |
| 24 | 18.422 | |
| 25 | 18.289 | |
| 26 | 18.237 | |
| 27 | 18.342 | |
| 28 | 18.274 | |
| 29 | 18.253 | |
| 30 | 18.250 | |
| 31 | 18.357 | |
| 32 | 18.241 | |
| 33 | 18.238 | |
| 34 | 18.526 | ![]() |
| 35 | 18.594 | ![]() |


